EVENT>SAT COMPACT KNOCKOUT #1                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 29, 2007 |SANCTION>S0709080    | 09/29/2007 18:19|EVENT CODE>BK1
---------------------,-- --------------------- -----------,---------------------
DIR> BAKERSFIELD, CA |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>None           |CLUB>BAKERSFIELD HARVEST SECT.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
----------------------------------,--------,------------------------------,--------,---------,---------,
                                  | Master |                              | Master |         | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- --------- 
    R895949 Martin Hinds            4.00   |O723314 Carreen Hinds           4.00   |         |
            Bakersfield CA                 |        Bakersfield CA                 |         |
  1 N263816 Jim Kirkham             4.00   |L312720 Corinne Kirkham         4.00   |     3.50|    1  
            San Bernardino CA              |        San Bernardino CA              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R097015 Frank Short                    |K406233 Lois Short                     |         |
            Bakersfield CA                 |        Bakersfield CA                 |         |
  2 L367916 Joan Bruce                     |R226052 Caroline Littlejohns           |     0   |       
            Bakersfield CA                 |        Bakersfield CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148337 Suzanne Cederborg       3.00   |Q956111 Warren Cederborg        3.00   |         |
            Visalia CA                     |        Visalia CA                     |         |
  3 Q425922 J. Jay Roll             3.00   |O803857 Larry Cavanaugh         3.00   |     2.50|    2  
            Clovis CA                      |        Lemoore CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q563594 M.A. Beutick-Warren     0.90   |R262237 Susan Fisher            0.90   |         |
            Caliente CA                    |        Bodfish CA                     |         |
  4 R225439 Teri Atkinson           0.90   |Q241074 Janet Wickersham        0.90   |     2   |       
            Bakersfield CA                 |        Sierra Madre CA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L972852 L Thomas Rauterkus             |6239676 Santo Piazza                   |         |
            Bakersfield CA                 |        Bakersfield CA                 |         |
  5 K092832 Dorothy Harrison               |O913148 Beverly Busacca                |     0   |       
            Bakersfield CA                 |        Bakersfield CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N241456 Bob Pilshaw             0.90   |P694547 Mimi Stull              0.90   |         |
            Bakersfield CA                 |        Bakersfield CA                 |         |
  6 R224092 Gertrude Prejean        0.90   |R182489 Edie Sandrini           0.90   |     2   |       
            Bakersfield CA                 |        Bakersfield CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00