Sunday Afternoon Pairs Sunday Aft Session December 9, 2007
Scores after 32 boards  Average:   84.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.33   99.67  B   2     1          0.56(A)  Santo Piazza - Marlyn Everett
  2   40.10   67.36  C               1    0.16(C)  Barbara Harrison - Sheila Poe
  3   50.74   85.25  B         2          0.28(B)  Shirley McCormick - Edie Sandrini
  4   41.04   68.94  B                             Nilda Muzinich - Eunice Sacco
  5   53.68   90.18  A                             Ann Miller - Gertrude Prejean
  6   31.88   53.56  C                             Kathleen Woodrum - Robert Woodrum
  7   56.20   94.41  A   3                0.40(A)  George Collins - Kathy Collins
  8   66.45  111.64  A   1                0.80(A)  Dene Ferris - Deana Gratke

Sunday Afternoon Pairs Sunday Aft Session December 9, 2007
Scores after 32 boards  Average:   84.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   40.42   67.90  C                             Phyllis Dabbs - Mary Reiss
  3   54.32   91.25  B   3     1          0.40(A)  Mimi Stull - Libbie Stull
  4   36.70   61.66  C                             Barbara Moore - Rita Hosler
  5   56.30   94.58  A   2                0.56(A)  Beverly Busacca - Dorothy Harrison
  6   48.51   81.49  C         2     1    0.24(C)  Kenneth Green - Sue Kelly
  7   51.78   86.99  A                             Barbara Diaz - Caroline Littlejohns
  8   61.96  104.10  A   1                0.80(A)  Carreen Hinds - Martin Hinds

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.75   1.25 3-McCormick-Sandrini vs 4-Moore-Hosler
  100          2.42   3.58 4-Muzinich-Sacco vs 6-Green-Kelly
   50          1.25   4.75 5-Miller-Prejean vs 8-Hinds-Hinds
        100    0.08   5.92 6-Woodrum-Woodrum vs 3-Stull-Stull
  300          4.75   1.25 7-Collins-Collins vs 5-Busacca-Harrison
  300          4.75   1.25 8-Ferris-Gratke vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.25   4.75 3-McCormick-Sandrini vs 4-Moore-Hosler
   50          4.17   1.83 4-Muzinich-Sacco vs 6-Green-Kelly
        480    0.08   5.92 5-Miller-Prejean vs 8-Hinds-Hinds
   50          4.17   1.83 6-Woodrum-Woodrum vs 3-Stull-Stull
   50          4.17   1.83 7-Collins-Collins vs 5-Busacca-Harrison
   50          4.17   1.83 8-Ferris-Gratke vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.58   2.42 3-McCormick-Sandrini vs 4-Moore-Hosler
        620    1.25   4.75 4-Muzinich-Sacco vs 6-Green-Kelly
        750    0.08   5.92 5-Miller-Prejean vs 8-Hinds-Hinds
        600    2.42   3.58 6-Woodrum-Woodrum vs 3-Stull-Stull
  500          4.75   1.25 7-Collins-Collins vs 5-Busacca-Harrison
  650          5.92   0.08 8-Ferris-Gratke vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.83   4.17 3-McCormick-Sandrini vs 4-Moore-Hosler
        660    1.83   4.17 4-Muzinich-Sacco vs 6-Green-Kelly
        650    4.17   1.83 5-Miller-Prejean vs 8-Hinds-Hinds
        680    0.08   5.92 6-Woodrum-Woodrum vs 3-Stull-Stull
  100          5.92   0.08 7-Collins-Collins vs 5-Busacca-Harrison
        650    4.17   1.83 8-Ferris-Gratke vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Piazza-Everett vs 8-Hinds-Hinds
        100    3.00   3.00 2-Harrison-Poe vs 2-Dabbs-Reiss
        140    0.67   5.33 4-Muzinich-Sacco vs 5-Busacca-Harrison
        140    0.67   5.33 5-Miller-Prejean vs 7-Diaz-Littlejohns
  600          5.92   0.08 7-Collins-Collins vs 4-Moore-Hosler
  140          4.75   1.25 8-Ferris-Gratke vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.42   3.58 1-Piazza-Everett vs 8-Hinds-Hinds
         50    4.17   1.83 2-Harrison-Poe vs 2-Dabbs-Reiss
        180    0.67   5.33 4-Muzinich-Sacco vs 5-Busacca-Harrison
  100          5.92   0.08 5-Miller-Prejean vs 7-Diaz-Littlejohns
         50    4.17   1.83 7-Collins-Collins vs 4-Moore-Hosler
        180    0.67   5.33 8-Ferris-Gratke vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.42   3.58 1-Piazza-Everett vs 8-Hinds-Hinds
        140    2.42   3.58 2-Harrison-Poe vs 2-Dabbs-Reiss
        630    0.08   5.92 4-Muzinich-Sacco vs 5-Busacca-Harrison
        140    2.42   3.58 5-Miller-Prejean vs 7-Diaz-Littlejohns
  200          5.92   0.08 7-Collins-Collins vs 4-Moore-Hosler
        110    4.75   1.25 8-Ferris-Gratke vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.83   4.17 1-Piazza-Everett vs 8-Hinds-Hinds
   50          1.83   4.17 2-Harrison-Poe vs 2-Dabbs-Reiss
   50          1.83   4.17 4-Muzinich-Sacco vs 5-Busacca-Harrison
  200          5.92   0.08 5-Miller-Prejean vs 7-Diaz-Littlejohns
  100          4.75   1.25 7-Collins-Collins vs 4-Moore-Hosler
   50          1.83   4.17 8-Ferris-Gratke vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.75   1.25 1-Piazza-Everett vs 7-Diaz-Littlejohns
        150    0.08   5.92 3-McCormick-Sandrini vs 3-Stull-Stull
  140          3.58   2.42 5-Miller-Prejean vs 6-Green-Kelly
  100          2.42   3.58 6-Woodrum-Woodrum vs 8-Hinds-Hinds
 1100          5.92   0.08 7-Collins-Collins vs 2-Dabbs-Reiss
        110    1.25   4.75 8-Ferris-Gratke vs 5-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 1-Piazza-Everett vs 7-Diaz-Littlejohns
  200          4.75   1.25 3-McCormick-Sandrini vs 3-Stull-Stull
  100          3.00   3.00 5-Miller-Prejean vs 6-Green-Kelly
  100          3.00   3.00 6-Woodrum-Woodrum vs 8-Hinds-Hinds
        140    0.08   5.92 7-Collins-Collins vs 2-Dabbs-Reiss
  400          5.92   0.08 8-Ferris-Gratke vs 5-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.75   1.25 1-Piazza-Everett vs 7-Diaz-Littlejohns
        300    0.08   5.92 3-McCormick-Sandrini vs 3-Stull-Stull
        100    1.83   4.17 5-Miller-Prejean vs 6-Green-Kelly
        100    1.83   4.17 6-Woodrum-Woodrum vs 8-Hinds-Hinds
         50    3.58   2.42 7-Collins-Collins vs 2-Dabbs-Reiss
  300          5.92   0.08 8-Ferris-Gratke vs 5-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Piazza-Everett vs 7-Diaz-Littlejohns
  100          5.92   0.08 3-McCormick-Sandrini vs 3-Stull-Stull
        140    2.42   3.58 5-Miller-Prejean vs 6-Green-Kelly
        500    0.08   5.92 6-Woodrum-Woodrum vs 8-Hinds-Hinds
   50          4.17   1.83 7-Collins-Collins vs 2-Dabbs-Reiss
        200    1.25   4.75 8-Ferris-Gratke vs 5-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.58   2.42 1-Piazza-Everett vs 6-Green-Kelly
  120          3.58   2.42 2-Harrison-Poe vs 8-Hinds-Hinds
        100    1.25   4.75 3-McCormick-Sandrini vs 2-Dabbs-Reiss
  120          3.58   2.42 4-Muzinich-Sacco vs 4-Moore-Hosler
        110    0.08   5.92 6-Woodrum-Woodrum vs 7-Diaz-Littlejohns
  150          5.92   0.08 8-Ferris-Gratke vs 3-Stull-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.17   1.83 1-Piazza-Everett vs 6-Green-Kelly
        980    1.25   4.75 2-Harrison-Poe vs 8-Hinds-Hinds
        450    4.17   1.83 3-McCormick-Sandrini vs 2-Dabbs-Reiss
   50          5.92   0.08 4-Muzinich-Sacco vs 4-Moore-Hosler
        980    1.25   4.75 6-Woodrum-Woodrum vs 7-Diaz-Littlejohns
        980    1.25   4.75 8-Ferris-Gratke vs 3-Stull-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.42   3.58 1-Piazza-Everett vs 6-Green-Kelly
        180    0.08   5.92 2-Harrison-Poe vs 8-Hinds-Hinds
        140    4.75   1.25 3-McCormick-Sandrini vs 2-Dabbs-Reiss
        140    4.75   1.25 4-Muzinich-Sacco vs 4-Moore-Hosler
        170    1.25   4.75 6-Woodrum-Woodrum vs 7-Diaz-Littlejohns
        140    4.75   1.25 8-Ferris-Gratke vs 3-Stull-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.92   0.08 1-Piazza-Everett vs 6-Green-Kelly
        100    4.17   1.83 2-Harrison-Poe vs 8-Hinds-Hinds
        100    4.17   1.83 3-McCormick-Sandrini vs 2-Dabbs-Reiss
        150    1.25   4.75 4-Muzinich-Sacco vs 4-Moore-Hosler
        150    1.25   4.75 6-Woodrum-Woodrum vs 7-Diaz-Littlejohns
        150    1.25   4.75 8-Ferris-Gratke vs 3-Stull-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.08   5.92 1-Piazza-Everett vs 4-Moore-Hosler
         50    3.58   2.42 2-Harrison-Poe vs 7-Diaz-Littlejohns
        100    1.83   4.17 4-Muzinich-Sacco vs 3-Stull-Stull
  140          4.75   1.25 5-Miller-Prejean vs 5-Busacca-Harrison
        100    1.83   4.17 7-Collins-Collins vs 8-Hinds-Hinds
  460          5.92   0.08 8-Ferris-Gratke vs 2-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.92   0.08 1-Piazza-Everett vs 4-Moore-Hosler
        200    0.67   5.33 2-Harrison-Poe vs 7-Diaz-Littlejohns
        100    3.00   3.00 4-Muzinich-Sacco vs 3-Stull-Stull
        100    3.00   3.00 5-Miller-Prejean vs 5-Busacca-Harrison
        200    0.67   5.33 7-Collins-Collins vs 8-Hinds-Hinds
  500          4.75   1.25 8-Ferris-Gratke vs 2-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.58   2.42 1-Piazza-Everett vs 4-Moore-Hosler
        230    5.33   0.67 2-Harrison-Poe vs 7-Diaz-Littlejohns
        680    1.25   4.75 4-Muzinich-Sacco vs 3-Stull-Stull
        680    1.25   4.75 5-Miller-Prejean vs 5-Busacca-Harrison
        680    1.25   4.75 7-Collins-Collins vs 8-Hinds-Hinds
        230    5.33   0.67 8-Ferris-Gratke vs 2-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.17   1.83 1-Piazza-Everett vs 4-Moore-Hosler
        100    1.25   4.75 2-Harrison-Poe vs 7-Diaz-Littlejohns
  130          2.42   3.58 4-Muzinich-Sacco vs 3-Stull-Stull
 1100          5.92   0.08 5-Miller-Prejean vs 5-Busacca-Harrison
        500    0.08   5.92 7-Collins-Collins vs 8-Hinds-Hinds
  680          4.17   1.83 8-Ferris-Gratke vs 2-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 1-Piazza-Everett vs 3-Stull-Stull
        450    1.25   4.75 2-Harrison-Poe vs 5-Busacca-Harrison
        590    0.08   5.92 3-McCormick-Sandrini vs 8-Hinds-Hinds
  100          5.33   0.67 4-Muzinich-Sacco vs 2-Dabbs-Reiss
  100          5.33   0.67 5-Miller-Prejean vs 4-Moore-Hosler
        140    2.42   3.58 6-Woodrum-Woodrum vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.25   4.75 1-Piazza-Everett vs 3-Stull-Stull
        650    0.08   5.92 2-Harrison-Poe vs 5-Busacca-Harrison
  130          3.58   2.42 3-McCormick-Sandrini vs 8-Hinds-Hinds
        170    2.42   3.58 4-Muzinich-Sacco vs 2-Dabbs-Reiss
  200          4.75   1.25 5-Miller-Prejean vs 4-Moore-Hosler
  500          5.92   0.08 6-Woodrum-Woodrum vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.17   1.83 1-Piazza-Everett vs 3-Stull-Stull
        500    0.08   5.92 2-Harrison-Poe vs 5-Busacca-Harrison
  110          4.17   1.83 3-McCormick-Sandrini vs 8-Hinds-Hinds
  110          4.17   1.83 4-Muzinich-Sacco vs 2-Dabbs-Reiss
  110          4.17   1.83 5-Miller-Prejean vs 4-Moore-Hosler
   80          1.25   4.75 6-Woodrum-Woodrum vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.75   1.25 1-Piazza-Everett vs 3-Stull-Stull
         50    1.25   4.75 2-Harrison-Poe vs 5-Busacca-Harrison
  110          3.58   2.42 3-McCormick-Sandrini vs 8-Hinds-Hinds
         50    1.25   4.75 4-Muzinich-Sacco vs 2-Dabbs-Reiss
  170          5.92   0.08 5-Miller-Prejean vs 4-Moore-Hosler
         50    1.25   4.75 6-Woodrum-Woodrum vs 6-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.58   2.42 1-Piazza-Everett vs 2-Dabbs-Reiss
  480          5.92   0.08 2-Harrison-Poe vs 4-Moore-Hosler
  450          3.58   2.42 3-McCormick-Sandrini vs 6-Green-Kelly
  450          3.58   2.42 5-Miller-Prejean vs 3-Stull-Stull
  400          1.25   4.75 6-Woodrum-Woodrum vs 5-Busacca-Harrison
         50    0.08   5.92 7-Collins-Collins vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.75   1.25 1-Piazza-Everett vs 2-Dabbs-Reiss
        100    0.08   5.92 2-Harrison-Poe vs 4-Moore-Hosler
  660          4.75   1.25 3-McCormick-Sandrini vs 6-Green-Kelly
  660          4.75   1.25 5-Miller-Prejean vs 3-Stull-Stull
  630          1.83   4.17 6-Woodrum-Woodrum vs 5-Busacca-Harrison
  630          1.83   4.17 7-Collins-Collins vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.92   0.08 1-Piazza-Everett vs 2-Dabbs-Reiss
  140          4.75   1.25 2-Harrison-Poe vs 4-Moore-Hosler
        100    1.25   4.75 3-McCormick-Sandrini vs 6-Green-Kelly
   50          2.42   3.58 5-Miller-Prejean vs 3-Stull-Stull
        130    0.08   5.92 6-Woodrum-Woodrum vs 5-Busacca-Harrison
  100          3.58   2.42 7-Collins-Collins vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   3.00 1-Piazza-Everett vs 2-Dabbs-Reiss
        480    3.00   3.00 2-Harrison-Poe vs 4-Moore-Hosler
        480    3.00   3.00 3-McCormick-Sandrini vs 6-Green-Kelly
        480    3.00   3.00 5-Miller-Prejean vs 3-Stull-Stull
        480    3.00   3.00 6-Woodrum-Woodrum vs 5-Busacca-Harrison
        480    3.00   3.00 7-Collins-Collins vs 7-Diaz-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.50   2.50 2-Harrison-Poe vs 3-Stull-Stull
  710          3.50   2.50 3-McCormick-Sandrini vs 5-Busacca-Harrison
  710          3.50   2.50 4-Muzinich-Sacco vs 7-Diaz-Littlejohns
  710          3.50   2.50 5-Miller-Prejean vs 2-Dabbs-Reiss
  710          3.50   2.50 6-Woodrum-Woodrum vs 4-Moore-Hosler
  680          0.00   6.00 7-Collins-Collins vs 6-Green-Kelly
  710          3.50   2.50 8-Ferris-Gratke vs 8-Hinds-Hinds
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   3.50 2-Harrison-Poe vs 3-Stull-Stull
        300    0.00   6.00 3-McCormick-Sandrini vs 5-Busacca-Harrison
         50    2.50   3.50 4-Muzinich-Sacco vs 7-Diaz-Littlejohns
   50          5.50   0.50 5-Miller-Prejean vs 2-Dabbs-Reiss
         50    2.50   3.50 6-Woodrum-Woodrum vs 4-Moore-Hosler
         50    2.50   3.50 7-Collins-Collins vs 6-Green-Kelly
   50          5.50   0.50 8-Ferris-Gratke vs 8-Hinds-Hinds
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   6.00 2-Harrison-Poe vs 3-Stull-Stull
  100          5.00   1.00 3-McCormick-Sandrini vs 5-Busacca-Harrison
        420    2.00   4.00 4-Muzinich-Sacco vs 7-Diaz-Littlejohns
        550    1.00   5.00 5-Miller-Prejean vs 2-Dabbs-Reiss
        400    3.00   3.00 6-Woodrum-Woodrum vs 4-Moore-Hosler
  150          6.00   0.00 7-Collins-Collins vs 6-Green-Kelly
   50          4.00   2.00 8-Ferris-Gratke vs 8-Hinds-Hinds
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 2-Harrison-Poe vs 3-Stull-Stull
  100          4.00   2.00 3-McCormick-Sandrini vs 5-Busacca-Harrison
         90    1.00   5.00 4-Muzinich-Sacco vs 7-Diaz-Littlejohns
        110    0.00   6.00 5-Miller-Prejean vs 2-Dabbs-Reiss
         50    2.00   4.00 6-Woodrum-Woodrum vs 4-Moore-Hosler
  170          6.00   0.00 7-Collins-Collins vs 6-Green-Kelly
  100          4.00   2.00 8-Ferris-Gratke vs 8-Hinds-Hinds
----------------------------------------------------------------------