Sunday Afternoon Pairs Sunday Aft Session February 17, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.16 112.66 C 3 0.28(B) Robert King - Travis King
2 51.94 112.20 B Dale Hankins - Susan Hankins
3 51.25 110.70 B Edie Sandrini - Shirley McCormick
4 53.65 115.89 B 4 2 0.39(A) Connie Bruce - SHARON Wilson
5 57.53 124.26 A 2 0.77(A) Wafik Abdou - Martin Hinds
6 41.81 90.30 C Kathleen Woodrum - Robert Woodrum
7 60.53 130.74 A 1 1.10(A) Ann Miller - Gertrude Prejean
8 41.22 89.04 B Santo Piazza - Marlyn Everett
9 47.88 103.41 A Dene Ferris - Deana Gratke
10 39.52 85.36 A Kathy Collins - George Collins
11 54.20 117.07 C 3 1 1 0.56(B) Christine Moore - Sandra Bush
Sunday Afternoon Pairs Sunday Aft Session February 17, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 34.79 75.14 C John Duffy - Rosemary Duffy
2 55.01 118.83 A 4 0.39(A) Gordon Tanner - Grace Tanner
3 63.84 137.90 A 1 1.10(A) Marj Robertson - Barbara Diaz
4 49.88 107.73 C 2 1 0.32(C) Kenneth Green - Sue Kelly
5 58.87 127.16 A 3 0.55(A) Mimi Stull - Beverly Busacca
6 42.83 92.52 C 2 0.22(C) Mary Reiss - Phyllis Dabbs
7 47.69 103.02 A Joan Bruce - Caroline Littlejohns
8 59.09 127.63 B 2 1 0.77(A) Lani Ray - ED CURTIS
9 46.43 100.28 A Frank Short - Lois Short
10 41.67 90.00 C Joe Bruce - Frank Bush
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 1-King-King vs 1-Duffy-Duffy
50 3.44 4.56 4-Bruce-Wilson vs 7-Bruce-Littlejohns
140 6.25 1.75 5-Abdou-Hinds vs 9-Short-Short
50 1.75 6.25 7-Miller-Prejean vs 2-Tanner-Tanner
50 1.75 6.25 8-Piazza-Everett vs 4-Green-Kelly
140 6.25 1.75 9-Ferris-Gratke vs 6-Reiss-Dabbs
130 0.06 7.94 10-Collins-Collins vs 8-Ray-CURTIS
140 6.25 1.75 11-Moore-Bush vs 10-Bruce-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.69 2.31 1-King-King vs 1-Duffy-Duffy
600 4.56 3.44 4-Bruce-Wilson vs 7-Bruce-Littlejohns
720 7.94 0.06 5-Abdou-Hinds vs 9-Short-Short
660 6.81 1.19 7-Miller-Prejean vs 2-Tanner-Tanner
210 2.31 5.69 8-Piazza-Everett vs 4-Green-Kelly
120 1.19 6.81 9-Ferris-Gratke vs 6-Reiss-Dabbs
230 3.44 4.56 10-Collins-Collins vs 8-Ray-CURTIS
300 0.06 7.94 11-Moore-Bush vs 10-Bruce-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 1-King-King vs 1-Duffy-Duffy
100 5.69 2.31 4-Bruce-Wilson vs 7-Bruce-Littlejohns
100 5.69 2.31 5-Abdou-Hinds vs 9-Short-Short
140 0.63 7.38 7-Miller-Prejean vs 2-Tanner-Tanner
140 0.63 7.38 8-Piazza-Everett vs 4-Green-Kelly
100 5.69 2.31 9-Ferris-Gratke vs 6-Reiss-Dabbs
100 5.69 2.31 10-Collins-Collins vs 8-Ray-CURTIS
100 5.69 2.31 11-Moore-Bush vs 10-Bruce-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.19 6.81 2-Hankins-Hankins vs 2-Tanner-Tanner
650 1.19 6.81 5-Abdou-Hinds vs 8-Ray-CURTIS
100 7.94 0.06 6-Woodrum-Woodrum vs 10-Bruce-Bush
140 6.81 1.19 7-Miller-Prejean vs 1-Duffy-Duffy
650 1.19 6.81 8-Piazza-Everett vs 3-Robertson-Diaz
620 4.56 3.44 9-Ferris-Gratke vs 5-Stull-Busacca
620 4.56 3.44 10-Collins-Collins vs 7-Bruce-Littlejohns
620 4.56 3.44 11-Moore-Bush vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 2-Hankins-Hankins vs 2-Tanner-Tanner
400 4.56 3.44 5-Abdou-Hinds vs 8-Ray-CURTIS
430 0.06 7.94 6-Woodrum-Woodrum vs 10-Bruce-Bush
50 6.25 1.75 7-Miller-Prejean vs 1-Duffy-Duffy
420 2.31 5.69 8-Piazza-Everett vs 3-Robertson-Diaz
150 7.94 0.06 9-Ferris-Gratke vs 5-Stull-Busacca
420 2.31 5.69 10-Collins-Collins vs 7-Bruce-Littlejohns
420 2.31 5.69 11-Moore-Bush vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 2-Hankins-Hankins vs 2-Tanner-Tanner
130 2.31 5.69 5-Abdou-Hinds vs 8-Ray-CURTIS
90 3.44 4.56 6-Woodrum-Woodrum vs 10-Bruce-Bush
200 7.94 0.06 7-Miller-Prejean vs 1-Duffy-Duffy
100 5.69 2.31 8-Piazza-Everett vs 3-Robertson-Diaz
100 5.69 2.31 9-Ferris-Gratke vs 5-Stull-Busacca
210 0.06 7.94 10-Collins-Collins vs 7-Bruce-Littlejohns
100 5.69 2.31 11-Moore-Bush vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-King-King vs 10-Bruce-Bush
180 5.69 2.31 2-Hankins-Hankins vs 1-Duffy-Duffy
660 0.63 7.38 3-Sandrini-McCormick vs 3-Robertson-Diaz
600 3.44 4.56 6-Woodrum-Woodrum vs 9-Short-Short
600 3.44 4.56 8-Piazza-Everett vs 2-Tanner-Tanner
660 0.63 7.38 9-Ferris-Gratke vs 4-Green-Kelly
150 6.81 1.19 10-Collins-Collins vs 6-Reiss-Dabbs
600 3.44 4.56 11-Moore-Bush vs 8-Ray-CURTIS
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.31 5.69 1-King-King vs 10-Bruce-Bush
430 7.94 0.06 2-Hankins-Hankins vs 1-Duffy-Duffy
100 0.06 7.94 3-Sandrini-McCormick vs 3-Robertson-Diaz
110 5.13 2.88 6-Woodrum-Woodrum vs 9-Short-Short
80 2.31 5.69 8-Piazza-Everett vs 2-Tanner-Tanner
110 5.13 2.88 9-Ferris-Gratke vs 4-Green-Kelly
80 2.31 5.69 10-Collins-Collins vs 6-Reiss-Dabbs
120 6.81 1.19 11-Moore-Bush vs 8-Ray-CURTIS
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.94 0.06 1-King-King vs 10-Bruce-Bush
630 5.13 2.88 2-Hankins-Hankins vs 1-Duffy-Duffy
660 2.31 5.69 3-Sandrini-McCormick vs 3-Robertson-Diaz
660 2.31 5.69 6-Woodrum-Woodrum vs 9-Short-Short
620 6.81 1.19 8-Piazza-Everett vs 2-Tanner-Tanner
630 5.13 2.88 9-Ferris-Gratke vs 4-Green-Kelly
1100 0.06 7.94 10-Collins-Collins vs 6-Reiss-Dabbs
660 2.31 5.69 11-Moore-Bush vs 8-Ray-CURTIS
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-King-King vs 9-Short-Short
600 0.63 7.38 3-Sandrini-McCormick vs 2-Tanner-Tanner
150 4.56 3.44 4-Bruce-Wilson vs 4-Green-Kelly
140 7.94 0.06 7-Miller-Prejean vs 10-Bruce-Bush
600 0.63 7.38 8-Piazza-Everett vs 1-Duffy-Duffy
170 2.31 5.69 9-Ferris-Gratke vs 3-Robertson-Diaz
140 6.81 1.19 10-Collins-Collins vs 5-Stull-Busacca
150 4.56 3.44 11-Moore-Bush vs 7-Bruce-Littlejohns
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-King-King vs 9-Short-Short
500 7.94 0.06 3-Sandrini-McCormick vs 2-Tanner-Tanner
140 4.00 4.00 4-Bruce-Wilson vs 4-Green-Kelly
110 0.63 7.38 7-Miller-Prejean vs 10-Bruce-Bush
110 0.63 7.38 8-Piazza-Everett vs 1-Duffy-Duffy
140 4.00 4.00 9-Ferris-Gratke vs 3-Robertson-Diaz
140 4.00 4.00 10-Collins-Collins vs 5-Stull-Busacca
140 4.00 4.00 11-Moore-Bush vs 7-Bruce-Littlejohns
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-King-King vs 9-Short-Short
170 4.00 4.00 3-Sandrini-McCormick vs 2-Tanner-Tanner
180 2.31 5.69 4-Bruce-Wilson vs 4-Green-Kelly
150 5.69 2.31 7-Miller-Prejean vs 10-Bruce-Bush
110 6.81 1.19 8-Piazza-Everett vs 1-Duffy-Duffy
200 1.19 6.81 9-Ferris-Gratke vs 3-Robertson-Diaz
420 0.06 7.94 10-Collins-Collins vs 5-Stull-Busacca
PASS 7.94 0.06 11-Moore-Bush vs 7-Bruce-Littlejohns
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-King-King vs 8-Ray-CURTIS
620 3.44 4.56 2-Hankins-Hankins vs 10-Bruce-Bush
620 3.44 4.56 3-Sandrini-McCormick vs 1-Duffy-Duffy
630 0.06 7.94 4-Bruce-Wilson vs 3-Robertson-Diaz
620 3.44 4.56 5-Abdou-Hinds vs 5-Stull-Busacca
620 3.44 4.56 9-Ferris-Gratke vs 2-Tanner-Tanner
100 7.94 0.06 10-Collins-Collins vs 4-Green-Kelly
180 6.81 1.19 11-Moore-Bush vs 6-Reiss-Dabbs
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-King-King vs 8-Ray-CURTIS
430 7.38 0.63 2-Hankins-Hankins vs 10-Bruce-Bush
430 7.38 0.63 3-Sandrini-McCormick vs 1-Duffy-Duffy
300 0.06 7.94 4-Bruce-Wilson vs 3-Robertson-Diaz
100 4.00 4.00 5-Abdou-Hinds vs 5-Stull-Busacca
100 4.00 4.00 9-Ferris-Gratke vs 2-Tanner-Tanner
50 2.31 5.69 10-Collins-Collins vs 4-Green-Kelly
150 5.69 2.31 11-Moore-Bush vs 6-Reiss-Dabbs
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.25 1.75 1-King-King vs 8-Ray-CURTIS
110 4.56 3.44 2-Hankins-Hankins vs 10-Bruce-Bush
120 6.25 1.75 3-Sandrini-McCormick vs 1-Duffy-Duffy
130 7.94 0.06 4-Bruce-Wilson vs 3-Robertson-Diaz
200 0.06 7.94 5-Abdou-Hinds vs 5-Stull-Busacca
100 2.31 5.69 9-Ferris-Gratke vs 2-Tanner-Tanner
100 2.31 5.69 10-Collins-Collins vs 4-Green-Kelly
100 2.31 5.69 11-Moore-Bush vs 6-Reiss-Dabbs
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-King-King vs 7-Bruce-Littlejohns
490 5.69 2.31 2-Hankins-Hankins vs 9-Short-Short
1400 7.94 0.06 4-Bruce-Wilson vs 2-Tanner-Tanner
420 4.00 4.00 5-Abdou-Hinds vs 4-Green-Kelly
150 1.19 6.81 6-Woodrum-Woodrum vs 6-Reiss-Dabbs
1100 6.81 1.19 9-Ferris-Gratke vs 1-Duffy-Duffy
150 1.19 6.81 10-Collins-Collins vs 3-Robertson-Diaz
420 4.00 4.00 11-Moore-Bush vs 5-Stull-Busacca
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-King-King vs 7-Bruce-Littlejohns
150 5.13 2.88 2-Hankins-Hankins vs 9-Short-Short
200 2.31 5.69 4-Bruce-Wilson vs 2-Tanner-Tanner
100 7.38 0.63 5-Abdou-Hinds vs 4-Green-Kelly
100 7.38 0.63 6-Woodrum-Woodrum vs 6-Reiss-Dabbs
170 3.44 4.56 9-Ferris-Gratke vs 1-Duffy-Duffy
800 0.06 7.94 10-Collins-Collins vs 3-Robertson-Diaz
450 1.19 6.81 11-Moore-Bush vs 5-Stull-Busacca
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-King-King vs 7-Bruce-Littlejohns
170 0.06 7.94 2-Hankins-Hankins vs 9-Short-Short
50 4.56 3.44 4-Bruce-Wilson vs 2-Tanner-Tanner
130 7.94 0.06 5-Abdou-Hinds vs 4-Green-Kelly
140 1.19 6.81 6-Woodrum-Woodrum vs 6-Reiss-Dabbs
100 6.81 1.19 9-Ferris-Gratke vs 1-Duffy-Duffy
100 2.31 5.69 10-Collins-Collins vs 3-Robertson-Diaz
50 4.56 3.44 11-Moore-Bush vs 5-Stull-Busacca
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-King-King vs 6-Reiss-Dabbs
450 7.00 1.00 2-Hankins-Hankins vs 8-Ray-CURTIS
420 4.50 3.50 3-Sandrini-McCormick vs 10-Bruce-Bush
200 2.50 5.50 4-Bruce-Wilson vs 1-Duffy-Duffy
420 4.50 3.50 5-Abdou-Hinds vs 3-Robertson-Diaz
170 0.50 7.50 6-Woodrum-Woodrum vs 5-Stull-Busacca
450 7.00 1.00 7-Miller-Prejean vs 7-Bruce-Littlejohns
200 2.50 5.50 10-Collins-Collins vs 2-Tanner-Tanner
170 0.50 7.50 11-Moore-Bush vs 4-Green-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 6.00 1-King-King vs 6-Reiss-Dabbs
600 2.00 6.00 2-Hankins-Hankins vs 8-Ray-CURTIS
600 2.00 6.00 3-Sandrini-McCormick vs 10-Bruce-Bush
140 4.00 4.00 4-Bruce-Wilson vs 1-Duffy-Duffy
200 6.50 1.50 5-Abdou-Hinds vs 3-Robertson-Diaz
630 0.00 8.00 6-Woodrum-Woodrum vs 5-Stull-Busacca
200 6.50 1.50 7-Miller-Prejean vs 7-Bruce-Littlejohns
300 8.00 0.00 10-Collins-Collins vs 2-Tanner-Tanner
90 5.00 3.00 11-Moore-Bush vs 4-Green-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 5.50 1-King-King vs 6-Reiss-Dabbs
300 2.50 5.50 2-Hankins-Hankins vs 8-Ray-CURTIS
100 0.00 8.00 3-Sandrini-McCormick vs 10-Bruce-Bush
710 7.00 1.00 4-Bruce-Wilson vs 1-Duffy-Duffy
680 6.00 2.00 5-Abdou-Hinds vs 3-Robertson-Diaz
300 2.50 5.50 6-Woodrum-Woodrum vs 5-Stull-Busacca
1430 8.00 0.00 7-Miller-Prejean vs 7-Bruce-Littlejohns
300 2.50 5.50 10-Collins-Collins vs 2-Tanner-Tanner
650 5.00 3.00 11-Moore-Bush vs 4-Green-Kelly
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-King-King vs 5-Stull-Busacca
200 7.38 0.63 2-Hankins-Hankins vs 7-Bruce-Littlejohns
200 7.38 0.63 3-Sandrini-McCormick vs 9-Short-Short
100 5.13 2.88 5-Abdou-Hinds vs 2-Tanner-Tanner
110 3.44 4.56 6-Woodrum-Woodrum vs 4-Green-Kelly
120 2.31 5.69 7-Miller-Prejean vs 6-Reiss-Dabbs
140 0.63 7.38 8-Piazza-Everett vs 8-Ray-CURTIS
100 5.13 2.88 11-Moore-Bush vs 3-Robertson-Diaz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-King-King vs 5-Stull-Busacca
1000 1.19 6.81 2-Hankins-Hankins vs 7-Bruce-Littlejohns
670 7.94 0.06 3-Sandrini-McCormick vs 9-Short-Short
500 2.31 5.69 5-Abdou-Hinds vs 2-Tanner-Tanner
90 6.81 1.19 6-Woodrum-Woodrum vs 4-Green-Kelly
100 5.13 2.88 7-Miller-Prejean vs 6-Reiss-Dabbs
1100 0.06 7.94 8-Piazza-Everett vs 8-Ray-CURTIS
200 3.44 4.56 11-Moore-Bush vs 3-Robertson-Diaz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.31 5.69 1-King-King vs 5-Stull-Busacca
180 5.69 2.31 2-Hankins-Hankins vs 7-Bruce-Littlejohns
300 4.56 3.44 3-Sandrini-McCormick vs 9-Short-Short
400 2.31 5.69 5-Abdou-Hinds vs 2-Tanner-Tanner
400 2.31 5.69 6-Woodrum-Woodrum vs 4-Green-Kelly
110 7.94 0.06 7-Miller-Prejean vs 6-Reiss-Dabbs
430 0.06 7.94 8-Piazza-Everett vs 8-Ray-CURTIS
140 6.81 1.19 11-Moore-Bush vs 3-Robertson-Diaz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-King-King vs 4-Green-Kelly
150 0.00 8.00 2-Hankins-Hankins vs 6-Reiss-Dabbs
420 6.00 2.00 3-Sandrini-McCormick vs 8-Ray-CURTIS
490 8.00 0.00 4-Bruce-Wilson vs 10-Bruce-Bush
400 3.00 5.00 5-Abdou-Hinds vs 1-Duffy-Duffy
400 3.00 5.00 6-Woodrum-Woodrum vs 3-Robertson-Diaz
400 3.00 5.00 7-Miller-Prejean vs 5-Stull-Busacca
400 3.00 5.00 8-Piazza-Everett vs 7-Bruce-Littlejohns
400 3.00 5.00 9-Ferris-Gratke vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-King-King vs 4-Green-Kelly
500 8.00 0.00 2-Hankins-Hankins vs 6-Reiss-Dabbs
150 6.00 2.00 3-Sandrini-McCormick vs 8-Ray-CURTIS
90 3.00 5.00 4-Bruce-Wilson vs 10-Bruce-Bush
200 7.00 1.00 5-Abdou-Hinds vs 1-Duffy-Duffy
200 0.00 8.00 6-Woodrum-Woodrum vs 3-Robertson-Diaz
110 1.00 7.00 7-Miller-Prejean vs 5-Stull-Busacca
100 4.50 3.50 8-Piazza-Everett vs 7-Bruce-Littlejohns
100 4.50 3.50 9-Ferris-Gratke vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-King-King vs 4-Green-Kelly
100 6.50 1.50 2-Hankins-Hankins vs 6-Reiss-Dabbs
300 0.00 8.00 3-Sandrini-McCormick vs 8-Ray-CURTIS
100 6.50 1.50 4-Bruce-Wilson vs 10-Bruce-Bush
50 3.00 5.00 5-Abdou-Hinds vs 1-Duffy-Duffy
50 4.50 3.50 6-Woodrum-Woodrum vs 3-Robertson-Diaz
300 8.00 0.00 7-Miller-Prejean vs 5-Stull-Busacca
50 4.50 3.50 8-Piazza-Everett vs 7-Bruce-Littlejohns
140 1.00 7.00 9-Ferris-Gratke vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 2-Hankins-Hankins vs 5-Stull-Busacca
130 2.31 5.69 3-Sandrini-McCormick vs 7-Bruce-Littlejohns
200 0.63 7.38 4-Bruce-Wilson vs 9-Short-Short
110 3.44 4.56 6-Woodrum-Woodrum vs 2-Tanner-Tanner
100 4.56 3.44 7-Miller-Prejean vs 4-Green-Kelly
150 6.81 1.19 8-Piazza-Everett vs 6-Reiss-Dabbs
170 7.94 0.06 9-Ferris-Gratke vs 8-Ray-CURTIS
90 5.69 2.31 10-Collins-Collins vs 10-Bruce-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 2-Hankins-Hankins vs 5-Stull-Busacca
200 0.06 7.94 3-Sandrini-McCormick vs 7-Bruce-Littlejohns
100 7.94 0.06 4-Bruce-Wilson vs 9-Short-Short
140 1.75 6.25 6-Woodrum-Woodrum vs 2-Tanner-Tanner
110 5.13 2.88 7-Miller-Prejean vs 4-Green-Kelly
110 5.13 2.88 8-Piazza-Everett vs 6-Reiss-Dabbs
140 1.75 6.25 9-Ferris-Gratke vs 8-Ray-CURTIS
110 5.13 2.88 10-Collins-Collins vs 10-Bruce-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 2-Hankins-Hankins vs 5-Stull-Busacca
450 7.94 0.06 3-Sandrini-McCormick vs 7-Bruce-Littlejohns
50 4.00 4.00 4-Bruce-Wilson vs 9-Short-Short
50 1.75 6.25 6-Woodrum-Woodrum vs 2-Tanner-Tanner
140 6.25 1.75 7-Miller-Prejean vs 4-Green-Kelly
140 6.25 1.75 8-Piazza-Everett vs 6-Reiss-Dabbs
50 1.75 6.25 9-Ferris-Gratke vs 8-Ray-CURTIS
50 4.00 4.00 10-Collins-Collins vs 10-Bruce-Bush
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 3-Sandrini-McCormick vs 6-Reiss-Dabbs
50 5.69 2.31 4-Bruce-Wilson vs 8-Ray-CURTIS
50 5.69 2.31 5-Abdou-Hinds vs 10-Bruce-Bush
200 7.94 0.06 6-Woodrum-Woodrum vs 1-Duffy-Duffy
140 1.75 6.25 7-Miller-Prejean vs 3-Robertson-Diaz
50 5.69 2.31 8-Piazza-Everett vs 5-Stull-Busacca
PASS 3.44 4.56 9-Ferris-Gratke vs 7-Bruce-Littlejohns
800 0.06 7.94 10-Collins-Collins vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.94 0.06 3-Sandrini-McCormick vs 6-Reiss-Dabbs
400 5.69 2.31 4-Bruce-Wilson vs 8-Ray-CURTIS
400 5.69 2.31 5-Abdou-Hinds vs 10-Bruce-Bush
400 5.69 2.31 6-Woodrum-Woodrum vs 1-Duffy-Duffy
100 2.88 5.13 7-Miller-Prejean vs 3-Robertson-Diaz
50 0.63 7.38 8-Piazza-Everett vs 5-Stull-Busacca
100 2.88 5.13 9-Ferris-Gratke vs 7-Bruce-Littlejohns
50 0.63 7.38 10-Collins-Collins vs 9-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 3-Sandrini-McCormick vs 6-Reiss-Dabbs
50 0.63 7.38 4-Bruce-Wilson vs 8-Ray-CURTIS
140 4.56 3.44 5-Abdou-Hinds vs 10-Bruce-Bush
140 4.56 3.44 6-Woodrum-Woodrum vs 1-Duffy-Duffy
50 2.31 5.69 7-Miller-Prejean vs 3-Robertson-Diaz
150 7.38 0.63 8-Piazza-Everett vs 5-Stull-Busacca
50 0.63 7.38 9-Ferris-Gratke vs 7-Bruce-Littlejohns
140 4.56 3.44 10-Collins-Collins vs 9-Short-Short
----------------------------------------------------------------------