Wednesday Afternoon Pairs Wednesday Aft Session February 27, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 55.92 120.79 A 1 1.00(A) Deana Gratke - Barbara Diaz
3 55.68 120.27 B 2 1 0.70(A) Shirley McCormick - Virginia Eide
2 53.98 116.59 B 3 2 0.50(A) Santo Piazza - Eunice Sacco
6 51.60 111.46 C 4 1 0.35(A) Leander Pemberton - George Hollingsworth
1 51.09 110.35 A Frank Short - Lois Short
9 50.38 108.83 A Dene Ferris - Sandy Denison
8 45.39 98.05 C 2 0.22(C) Sandra Bush - Christine Moore
5 43.24 93.39 C DEAN HARTHORN - STANLEY CUTLER
4 42.83 92.51 C Connie Bruce - CAROLYN KELLOGG
Wednesday Afternoon Pairs Wednesday Aft Session February 27, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 57.91 125.09 A 1 1.00(A) Beverly Busacca - Gertrude Prejean
2 55.84 120.62 B 2 1 0.70(A) Marlyn Everett - Edie Sandrini
3 55.56 120.00 B 3 2 0.50(A) Lee Mathers - Richard Wilson
6 51.25 110.70 C 4 3 1 0.40(C) Robert Hoffman - Morton Brown
4 50.54 109.17 C 2 0.28(C) Albert Hawk Jr - James Robertson
9 48.13 103.96 A SHARON Wilson - Joan Bruce
7 47.02 101.57 C Sandra Dahlstrom - Linda Shideler
1 46.80 101.08 A L Thomas Rauterkus - Teri Atkinson
10 45.91 99.17 C Betty Lawrence - Norman Maxwell
8 40.22 86.88 C Frank Bush - Joe Bruce
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.69 2.31 1-Short-Short vs 1-Rauterkus-Atkinson
50 0.06 7.94 3-McCormick-Eide vs 4-Hawk Jr-Robertson
180 5.69 2.31 4-Bruce-KELLOGG vs 6-Hoffman-Brown
400 7.94 0.06 5-HARTHORN-CUTLER vs 8-Bush-Bruce
150 2.31 5.69 6-Pemberton-Hollingsworth vs 10-Lawrence-Maxwell
150 2.31 5.69 7-Gratke-Diaz vs 3-Mathers-Wilson
180 5.69 2.31 8-Bush-Moore vs 5-Busacca-Prejean
150 2.31 5.69 9-Ferris-Denison vs 7-Dahlstrom-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 1-Short-Short vs 1-Rauterkus-Atkinson
120 6.81 1.19 3-McCormick-Eide vs 4-Hawk Jr-Robertson
100 1.19 6.81 4-Bruce-KELLOGG vs 6-Hoffman-Brown
120 0.06 7.94 5-HARTHORN-CUTLER vs 8-Bush-Bruce
PASS 2.31 5.69 6-Pemberton-Hollingsworth vs 10-Lawrence-Maxwell
90 5.13 2.88 7-Gratke-Diaz vs 3-Mathers-Wilson
50 3.44 4.56 8-Bush-Moore vs 5-Busacca-Prejean
90 5.13 2.88 9-Ferris-Denison vs 7-Dahlstrom-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.63 7.38 1-Short-Short vs 1-Rauterkus-Atkinson
650 5.69 2.31 3-McCormick-Eide vs 4-Hawk Jr-Robertson
660 4.56 3.44 4-Bruce-KELLOGG vs 6-Hoffman-Brown
100 7.38 0.63 5-HARTHORN-CUTLER vs 8-Bush-Bruce
690 3.44 4.56 6-Pemberton-Hollingsworth vs 10-Lawrence-Maxwell
100 7.38 0.63 7-Gratke-Diaz vs 3-Mathers-Wilson
1440 0.63 7.38 8-Bush-Moore vs 5-Busacca-Prejean
1430 2.31 5.69 9-Ferris-Denison vs 7-Dahlstrom-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 4.00 1-Short-Short vs 10-Lawrence-Maxwell
1430 4.00 4.00 2-Piazza-Sacco vs 2-Everett-Sandrini
1430 4.00 4.00 4-Bruce-KELLOGG vs 5-Busacca-Prejean
200 0.06 7.94 5-HARTHORN-CUTLER vs 7-Dahlstrom-Shideler
1430 4.00 4.00 6-Pemberton-Hollingsworth vs 9-Wilson-Bruce
1430 4.00 4.00 7-Gratke-Diaz vs 1-Rauterkus-Atkinson
1460 7.94 0.06 8-Bush-Moore vs 4-Hawk Jr-Robertson
1430 4.00 4.00 9-Ferris-Denison vs 6-Hoffman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Short-Short vs 10-Lawrence-Maxwell
170 3.44 4.56 2-Piazza-Sacco vs 2-Everett-Sandrini
140 5.69 2.31 4-Bruce-KELLOGG vs 5-Busacca-Prejean
80 6.81 1.19 5-HARTHORN-CUTLER vs 7-Dahlstrom-Shideler
170 3.44 4.56 6-Pemberton-Hollingsworth vs 9-Wilson-Bruce
110 7.94 0.06 7-Gratke-Diaz vs 1-Rauterkus-Atkinson
300 0.06 7.94 8-Bush-Moore vs 4-Hawk Jr-Robertson
170 3.44 4.56 9-Ferris-Denison vs 6-Hoffman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-Short-Short vs 10-Lawrence-Maxwell
450 5.13 2.88 2-Piazza-Sacco vs 2-Everett-Sandrini
400 1.19 6.81 4-Bruce-KELLOGG vs 5-Busacca-Prejean
100 0.06 7.94 5-HARTHORN-CUTLER vs 7-Dahlstrom-Shideler
420 2.31 5.69 6-Pemberton-Hollingsworth vs 9-Wilson-Bruce
450 5.13 2.88 7-Gratke-Diaz vs 1-Rauterkus-Atkinson
450 5.13 2.88 8-Bush-Moore vs 4-Hawk Jr-Robertson
490 7.94 0.06 9-Ferris-Denison vs 6-Hoffman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.63 7.38 1-Short-Short vs 9-Wilson-Bruce
170 5.69 2.31 2-Piazza-Sacco vs 1-Rauterkus-Atkinson
200 4.56 3.44 3-McCormick-Eide vs 3-Mathers-Wilson
500 3.44 4.56 5-HARTHORN-CUTLER vs 6-Hoffman-Brown
150 6.81 1.19 6-Pemberton-Hollingsworth vs 8-Bush-Bruce
140 7.94 0.06 7-Gratke-Diaz vs 10-Lawrence-Maxwell
620 0.63 7.38 8-Bush-Moore vs 2-Everett-Sandrini
600 2.31 5.69 9-Ferris-Denison vs 5-Busacca-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Short-Short vs 9-Wilson-Bruce
50 4.56 3.44 2-Piazza-Sacco vs 1-Rauterkus-Atkinson
450 0.06 7.94 3-McCormick-Eide vs 3-Mathers-Wilson
100 6.81 1.19 5-HARTHORN-CUTLER vs 6-Hoffman-Brown
100 6.81 1.19 6-Pemberton-Hollingsworth vs 8-Bush-Bruce
140 3.44 4.56 7-Gratke-Diaz vs 10-Lawrence-Maxwell
400 1.19 6.81 8-Bush-Moore vs 2-Everett-Sandrini
100 6.81 1.19 9-Ferris-Denison vs 5-Busacca-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.94 0.06 1-Short-Short vs 9-Wilson-Bruce
110 2.88 5.13 2-Piazza-Sacco vs 1-Rauterkus-Atkinson
50 1.19 6.81 3-McCormick-Eide vs 3-Mathers-Wilson
140 5.13 2.88 5-HARTHORN-CUTLER vs 6-Hoffman-Brown
110 2.88 5.13 6-Pemberton-Hollingsworth vs 8-Bush-Bruce
170 6.81 1.19 7-Gratke-Diaz vs 10-Lawrence-Maxwell
140 5.13 2.88 8-Bush-Moore vs 2-Everett-Sandrini
130 0.06 7.94 9-Ferris-Denison vs 5-Busacca-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Short-Short vs 8-Bush-Bruce
600 6.25 1.75 2-Piazza-Sacco vs 10-Lawrence-Maxwell
600 6.25 1.75 3-McCormick-Eide vs 2-Everett-Sandrini
100 2.31 5.69 4-Bruce-KELLOGG vs 4-Hawk Jr-Robertson
630 7.94 0.06 6-Pemberton-Hollingsworth vs 7-Dahlstrom-Shideler
100 2.31 5.69 7-Gratke-Diaz vs 9-Wilson-Bruce
200 0.06 7.94 8-Bush-Moore vs 1-Rauterkus-Atkinson
150 4.56 3.44 9-Ferris-Denison vs 3-Mathers-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
840 7.94 0.06 1-Short-Short vs 8-Bush-Bruce
120 0.06 7.94 2-Piazza-Sacco vs 10-Lawrence-Maxwell
110 1.75 6.25 3-McCormick-Eide vs 2-Everett-Sandrini
110 1.75 6.25 4-Bruce-KELLOGG vs 4-Hawk Jr-Robertson
50 5.13 2.88 6-Pemberton-Hollingsworth vs 7-Dahlstrom-Shideler
50 5.13 2.88 7-Gratke-Diaz vs 9-Wilson-Bruce
50 5.13 2.88 8-Bush-Moore vs 1-Rauterkus-Atkinson
50 5.13 2.88 9-Ferris-Denison vs 3-Mathers-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 4.00 1-Short-Short vs 8-Bush-Bruce
600 4.00 4.00 2-Piazza-Sacco vs 10-Lawrence-Maxwell
660 7.38 0.63 3-McCormick-Eide vs 2-Everett-Sandrini
100 0.63 7.38 4-Bruce-KELLOGG vs 4-Hawk Jr-Robertson
100 0.63 7.38 6-Pemberton-Hollingsworth vs 7-Dahlstrom-Shideler
630 5.69 2.31 7-Gratke-Diaz vs 9-Wilson-Bruce
660 7.38 0.63 8-Bush-Moore vs 1-Rauterkus-Atkinson
500 2.31 5.69 9-Ferris-Denison vs 3-Mathers-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 1-Short-Short vs 7-Dahlstrom-Shideler
100 5.13 2.88 2-Piazza-Sacco vs 9-Wilson-Bruce
150 2.88 5.13 3-McCormick-Eide vs 1-Rauterkus-Atkinson
110 7.38 0.63 4-Bruce-KELLOGG vs 3-Mathers-Wilson
1100 0.06 7.94 5-HARTHORN-CUTLER vs 5-Busacca-Prejean
100 5.13 2.88 7-Gratke-Diaz vs 8-Bush-Bruce
110 7.38 0.63 8-Bush-Moore vs 10-Lawrence-Maxwell
150 2.88 5.13 9-Ferris-Denison vs 2-Everett-Sandrini
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.81 1.19 1-Short-Short vs 7-Dahlstrom-Shideler
200 7.94 0.06 2-Piazza-Sacco vs 9-Wilson-Bruce
50 3.44 4.56 3-McCormick-Eide vs 1-Rauterkus-Atkinson
90 1.19 6.81 4-Bruce-KELLOGG vs 3-Mathers-Wilson
110 0.06 7.94 5-HARTHORN-CUTLER vs 5-Busacca-Prejean
50 3.44 4.56 7-Gratke-Diaz vs 8-Bush-Bruce
120 5.69 2.31 8-Bush-Moore vs 10-Lawrence-Maxwell
50 3.44 4.56 9-Ferris-Denison vs 2-Everett-Sandrini
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.81 1.19 1-Short-Short vs 7-Dahlstrom-Shideler
690 6.81 1.19 2-Piazza-Sacco vs 9-Wilson-Bruce
690 6.81 1.19 3-McCormick-Eide vs 1-Rauterkus-Atkinson
660 2.31 5.69 4-Bruce-KELLOGG vs 3-Mathers-Wilson
660 2.31 5.69 5-HARTHORN-CUTLER vs 5-Busacca-Prejean
660 2.31 5.69 7-Gratke-Diaz vs 8-Bush-Bruce
660 2.31 5.69 8-Bush-Moore vs 10-Lawrence-Maxwell
660 2.31 5.69 9-Ferris-Denison vs 2-Everett-Sandrini
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Short-Short vs 5-Busacca-Prejean
100 7.38 0.63 2-Piazza-Sacco vs 8-Bush-Bruce
630 5.69 2.31 3-McCormick-Eide vs 10-Lawrence-Maxwell
660 2.31 5.69 4-Bruce-KELLOGG vs 2-Everett-Sandrini
660 2.31 5.69 5-HARTHORN-CUTLER vs 4-Hawk Jr-Robertson
660 2.31 5.69 6-Pemberton-Hollingsworth vs 6-Hoffman-Brown
660 2.31 5.69 8-Bush-Moore vs 9-Wilson-Bruce
660 2.31 5.69 9-Ferris-Denison vs 1-Rauterkus-Atkinson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Short-Short vs 5-Busacca-Prejean
140 7.94 0.06 2-Piazza-Sacco vs 8-Bush-Bruce
120 6.81 1.19 3-McCormick-Eide vs 10-Lawrence-Maxwell
50 2.31 5.69 4-Bruce-KELLOGG vs 2-Everett-Sandrini
50 2.31 5.69 5-HARTHORN-CUTLER vs 4-Hawk Jr-Robertson
110 5.69 2.31 6-Pemberton-Hollingsworth vs 6-Hoffman-Brown
50 2.31 5.69 8-Bush-Moore vs 9-Wilson-Bruce
90 4.56 3.44 9-Ferris-Denison vs 1-Rauterkus-Atkinson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Short-Short vs 5-Busacca-Prejean
170 5.13 2.88 2-Piazza-Sacco vs 8-Bush-Bruce
140 2.88 5.13 3-McCormick-Eide vs 10-Lawrence-Maxwell
110 0.06 7.94 4-Bruce-KELLOGG vs 2-Everett-Sandrini
120 1.19 6.81 5-HARTHORN-CUTLER vs 4-Hawk Jr-Robertson
200 7.38 0.63 6-Pemberton-Hollingsworth vs 6-Hoffman-Brown
140 2.88 5.13 8-Bush-Moore vs 9-Wilson-Bruce
170 5.13 2.88 9-Ferris-Denison vs 1-Rauterkus-Atkinson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 2.31 5.69 1-Short-Short vs 4-Hawk Jr-Robertson
200 0.06 7.94 2-Piazza-Sacco vs 6-Hoffman-Brown
990 4.56 3.44 3-McCormick-Eide vs 9-Wilson-Bruce
990 4.56 3.44 4-Bruce-KELLOGG vs 1-Rauterkus-Atkinson
1020 7.38 0.63 5-HARTHORN-CUTLER vs 3-Mathers-Wilson
920 1.19 6.81 6-Pemberton-Hollingsworth vs 5-Busacca-Prejean
990 4.56 3.44 7-Gratke-Diaz vs 7-Dahlstrom-Shideler
1020 7.38 0.63 9-Ferris-Denison vs 10-Lawrence-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.38 0.63 1-Short-Short vs 4-Hawk Jr-Robertson
650 7.38 0.63 2-Piazza-Sacco vs 6-Hoffman-Brown
200 4.00 4.00 3-McCormick-Eide vs 9-Wilson-Bruce
200 4.00 4.00 4-Bruce-KELLOGG vs 1-Rauterkus-Atkinson
200 4.00 4.00 5-HARTHORN-CUTLER vs 3-Mathers-Wilson
200 4.00 4.00 6-Pemberton-Hollingsworth vs 5-Busacca-Prejean
200 0.63 7.38 7-Gratke-Diaz vs 7-Dahlstrom-Shideler
200 0.63 7.38 9-Ferris-Denison vs 10-Lawrence-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 6.25 1.75 1-Short-Short vs 4-Hawk Jr-Robertson
660 2.31 5.69 2-Piazza-Sacco vs 6-Hoffman-Brown
690 4.00 4.00 3-McCormick-Eide vs 9-Wilson-Bruce
690 4.00 4.00 4-Bruce-KELLOGG vs 1-Rauterkus-Atkinson
620 1.19 6.81 5-HARTHORN-CUTLER vs 3-Mathers-Wilson
200 0.06 7.94 6-Pemberton-Hollingsworth vs 5-Busacca-Prejean
1470 7.94 0.06 7-Gratke-Diaz vs 7-Dahlstrom-Shideler
720 6.25 1.75 9-Ferris-Denison vs 10-Lawrence-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.63 7.38 1-Short-Short vs 3-Mathers-Wilson
600 4.56 3.44 2-Piazza-Sacco vs 5-Busacca-Prejean
150 7.94 0.06 3-McCormick-Eide vs 7-Dahlstrom-Shideler
600 4.56 3.44 4-Bruce-KELLOGG vs 10-Lawrence-Maxwell
600 4.56 3.44 5-HARTHORN-CUTLER vs 2-Everett-Sandrini
600 4.56 3.44 6-Pemberton-Hollingsworth vs 4-Hawk Jr-Robertson
620 0.63 7.38 7-Gratke-Diaz vs 6-Hoffman-Brown
600 4.56 3.44 8-Bush-Moore vs 8-Bush-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-Short-Short vs 3-Mathers-Wilson
650 1.75 6.25 2-Piazza-Sacco vs 5-Busacca-Prejean
200 5.69 2.31 3-McCormick-Eide vs 7-Dahlstrom-Shideler
650 1.75 6.25 4-Bruce-KELLOGG vs 10-Lawrence-Maxwell
100 7.94 0.06 5-HARTHORN-CUTLER vs 2-Everett-Sandrini
650 1.75 6.25 6-Pemberton-Hollingsworth vs 4-Hawk Jr-Robertson
650 1.75 6.25 7-Gratke-Diaz vs 6-Hoffman-Brown
620 4.56 3.44 8-Bush-Moore vs 8-Bush-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Short-Short vs 3-Mathers-Wilson
50 3.44 4.56 2-Piazza-Sacco vs 5-Busacca-Prejean
450 7.94 0.06 3-McCormick-Eide vs 7-Dahlstrom-Shideler
100 5.69 2.31 4-Bruce-KELLOGG vs 10-Lawrence-Maxwell
50 3.44 4.56 5-HARTHORN-CUTLER vs 2-Everett-Sandrini
420 6.81 1.19 6-Pemberton-Hollingsworth vs 4-Hawk Jr-Robertson
50 3.44 4.56 7-Gratke-Diaz vs 6-Hoffman-Brown
100 0.63 7.38 8-Bush-Moore vs 8-Bush-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 7.50 1-Short-Short vs 2-Everett-Sandrini
110 4.50 3.50 2-Piazza-Sacco vs 4-Hawk Jr-Robertson
140 7.50 0.50 3-McCormick-Eide vs 6-Hoffman-Brown
110 4.50 3.50 4-Bruce-KELLOGG vs 8-Bush-Bruce
50 0.50 7.50 5-HARTHORN-CUTLER vs 1-Rauterkus-Atkinson
100 2.00 6.00 6-Pemberton-Hollingsworth vs 3-Mathers-Wilson
110 4.50 3.50 7-Gratke-Diaz vs 5-Busacca-Prejean
110 4.50 3.50 8-Bush-Moore vs 7-Dahlstrom-Shideler
140 7.50 0.50 9-Ferris-Denison vs 9-Wilson-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 3.00 1-Short-Short vs 2-Everett-Sandrini
650 5.00 3.00 2-Piazza-Sacco vs 4-Hawk Jr-Robertson
680 1.00 7.00 3-McCormick-Eide vs 6-Hoffman-Brown
620 7.00 1.00 4-Bruce-KELLOGG vs 8-Bush-Bruce
680 1.00 7.00 5-HARTHORN-CUTLER vs 1-Rauterkus-Atkinson
200 8.00 0.00 6-Pemberton-Hollingsworth vs 3-Mathers-Wilson
660 3.00 5.00 7-Gratke-Diaz vs 5-Busacca-Prejean
650 5.00 3.00 8-Bush-Moore vs 7-Dahlstrom-Shideler
680 1.00 7.00 9-Ferris-Denison vs 9-Wilson-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Short-Short vs 2-Everett-Sandrini
150 6.00 2.00 2-Piazza-Sacco vs 4-Hawk Jr-Robertson
50 0.00 8.00 3-McCormick-Eide vs 6-Hoffman-Brown
140 3.00 5.00 4-Bruce-KELLOGG vs 8-Bush-Bruce
150 6.00 2.00 5-HARTHORN-CUTLER vs 1-Rauterkus-Atkinson
150 6.00 2.00 6-Pemberton-Hollingsworth vs 3-Mathers-Wilson
150 6.00 2.00 7-Gratke-Diaz vs 5-Busacca-Prejean
100 1.50 6.50 8-Bush-Moore vs 7-Dahlstrom-Shideler
150 6.00 2.00 9-Ferris-Denison vs 9-Wilson-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 2-Piazza-Sacco vs 3-Mathers-Wilson
50 7.94 0.06 3-McCormick-Eide vs 5-Busacca-Prejean
400 2.88 5.13 4-Bruce-KELLOGG vs 7-Dahlstrom-Shideler
400 2.88 5.13 5-HARTHORN-CUTLER vs 9-Wilson-Bruce
400 2.88 5.13 6-Pemberton-Hollingsworth vs 2-Everett-Sandrini
150 6.81 1.19 7-Gratke-Diaz vs 4-Hawk Jr-Robertson
400 2.88 5.13 8-Bush-Moore vs 6-Hoffman-Brown
170 5.69 2.31 9-Ferris-Denison vs 8-Bush-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 2-Piazza-Sacco vs 3-Mathers-Wilson
710 7.38 0.63 3-McCormick-Eide vs 5-Busacca-Prejean
130 4.56 3.44 4-Bruce-KELLOGG vs 7-Dahlstrom-Shideler
200 1.19 6.81 5-HARTHORN-CUTLER vs 9-Wilson-Bruce
300 5.69 2.31 6-Pemberton-Hollingsworth vs 2-Everett-Sandrini
500 0.06 7.94 7-Gratke-Diaz vs 4-Hawk Jr-Robertson
710 7.38 0.63 8-Bush-Moore vs 6-Hoffman-Brown
130 2.31 5.69 9-Ferris-Denison vs 8-Bush-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 2-Piazza-Sacco vs 3-Mathers-Wilson
100 0.06 7.94 3-McCormick-Eide vs 5-Busacca-Prejean
400 3.44 4.56 4-Bruce-KELLOGG vs 7-Dahlstrom-Shideler
450 7.38 0.63 5-HARTHORN-CUTLER vs 9-Wilson-Bruce
420 5.13 2.88 6-Pemberton-Hollingsworth vs 2-Everett-Sandrini
450 7.38 0.63 7-Gratke-Diaz vs 4-Hawk Jr-Robertson
50 1.75 6.25 8-Bush-Moore vs 6-Hoffman-Brown
420 5.13 2.88 9-Ferris-Denison vs 8-Bush-Bruce
----------------------------------------------------------------------