UNIT CHARITY GAME Saturday Aft Session June 21, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   67.81  146.48  A   1                 1                3.67(OA) Martin Hinds - Wafik Abdou
 10   60.63  130.97  A   2                 3                2.06(OA) Joan Bruce - Caroline Littlejohns
  2   58.38  126.09  A   3                 5                1.16(OA) Dene Ferris - Deana Gratke
  4   56.06  121.09  A   4                                  0.64(SA) Teri Atkinson - JAN WICKERSHAM
  6   50.61  109.32  C   5     1     1           3     1    1.31(OC) Connie Bruce - George Hollingsworth
  5   49.63  107.21  B         2                 4          0.93(OB) Nilda Muzinich - Leander Pemberton
  7   47.09  101.72  B         3                 5          0.70(OB) Richard Wilson - Santo Piazza
  1   41.91   90.53  C                                               Robert King - Travis King
  9   40.53   87.54  B                                               Edie Sandrini - M Joy Stuchlik
  3   39.58   85.50  B                                               Shirley Eide - Virginia Eide
  8   37.89   81.84  C                                               Barbara Harrison - Diann Lowder

UNIT CHARITY GAME Saturday Aft Session June 21, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.66  137.50  A   1                 2                2.75(OA) Marj Robertson - Barbara Diaz
 12   59.33  128.15  B   2     1           4     1          2.20(OB) Henry Schaeffer - Robert Schmitt
  2   57.53  124.27  A   3                 6                0.92(SA) Ann Miller - Gertrude Prejean
  9   56.22  121.44  A   4                                  0.64(SA) Beverly Busacca - Mimi Stull
 10   54.80  118.37  A   5                                  0.37(SA) Gordon Tanner - Grace Tanner
 11   52.65  113.72  A                                               Maynard Denison - Sandy Denison
  8   52.32  113.01  B         2                 2          1.65(OB) M.A. Beutick-Warren - Susan Fisher
  6   44.16   95.39  C               1                 2    0.98(OC) Sharon Cobb - Sheila Poe
  3   41.80   90.29  B                                               Carol Kemmerer - Richard Kemmerer
  7   41.25   89.10  A                                               Frank Short - Lois Short
  5   40.66   87.82  B                                               Bob Erb - Sylvia Feiman
  1   37.13   80.20  C                                               Sharon Balfanz - Amanda Bevier

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.38   0.63 1-King-King vs 1-Balfanz-Bevier
        100    0.06   7.94 5-Muzinich-Pemberton vs 8-Beutick-Warren-Fisher
  110          5.69   2.31 6-Bruce-Hollingsworth vs 10-Tanner-Tanner
   50          2.88   5.13 7-Wilson-Piazza vs 12-Schaeffer-Schmitt
   50          2.88   5.13 8-Harrison-Lowder vs 3-Kemmerer-Kemmerer
         50    1.19   6.81 9-Sandrini-Stuchlik vs 5-Erb-Feiman
  120          7.38   0.63 10-Bruce-Littlejohns vs 7-Short-Short
  100          4.56   3.44 11-Hinds-Abdou vs 9-Busacca-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.88   5.13 1-King-King vs 1-Balfanz-Bevier
  100          6.25   1.75 5-Muzinich-Pemberton vs 8-Beutick-Warren-Fisher
        150    0.06   7.94 6-Bruce-Hollingsworth vs 10-Tanner-Tanner
   50          2.88   5.13 7-Wilson-Piazza vs 12-Schaeffer-Schmitt
   50          2.88   5.13 8-Harrison-Lowder vs 3-Kemmerer-Kemmerer
  150          7.94   0.06 9-Sandrini-Stuchlik vs 5-Erb-Feiman
   50          2.88   5.13 10-Bruce-Littlejohns vs 7-Short-Short
  100          6.25   1.75 11-Hinds-Abdou vs 9-Busacca-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.44   4.56 1-King-King vs 1-Balfanz-Bevier
         50    1.19   6.81 5-Muzinich-Pemberton vs 8-Beutick-Warren-Fisher
  400          3.44   4.56 6-Bruce-Hollingsworth vs 10-Tanner-Tanner
        100    0.06   7.94 7-Wilson-Piazza vs 12-Schaeffer-Schmitt
  460          6.25   1.75 8-Harrison-Lowder vs 3-Kemmerer-Kemmerer
  400          3.44   4.56 9-Sandrini-Stuchlik vs 5-Erb-Feiman
  460          6.25   1.75 10-Bruce-Littlejohns vs 7-Short-Short
  800          7.94   0.06 11-Hinds-Abdou vs 9-Busacca-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.69   2.31 1-King-King vs 12-Schaeffer-Schmitt
  660          5.69   2.31 2-Ferris-Gratke vs 2-Miller-Prejean
  100          0.06   7.94 6-Bruce-Hollingsworth vs 9-Busacca-Stull
  130          1.19   6.81 7-Wilson-Piazza vs 11-Denison-Denison
  660          5.69   2.31 8-Harrison-Lowder vs 1-Balfanz-Bevier
  600          2.31   5.69 9-Sandrini-Stuchlik vs 4-Robertson-Diaz
  660          5.69   2.31 10-Bruce-Littlejohns vs 6-Cobb-Poe
  660          5.69   2.31 11-Hinds-Abdou vs 8-Beutick-Warren-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.56   3.44 1-King-King vs 12-Schaeffer-Schmitt
        510    1.19   6.81 2-Ferris-Gratke vs 2-Miller-Prejean
        400    6.81   1.19 6-Bruce-Hollingsworth vs 9-Busacca-Stull
        510    1.19   6.81 7-Wilson-Piazza vs 11-Denison-Denison
  150          7.94   0.06 8-Harrison-Lowder vs 1-Balfanz-Bevier
        510    1.19   6.81 9-Sandrini-Stuchlik vs 4-Robertson-Diaz
        450    4.56   3.44 10-Bruce-Littlejohns vs 6-Cobb-Poe
        450    4.56   3.44 11-Hinds-Abdou vs 8-Beutick-Warren-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.06   7.94 1-King-King vs 12-Schaeffer-Schmitt
  110          7.94   0.06 2-Ferris-Gratke vs 2-Miller-Prejean
        170    2.88   5.13 6-Bruce-Hollingsworth vs 9-Busacca-Stull
        140    5.13   2.88 7-Wilson-Piazza vs 11-Denison-Denison
        620    1.19   6.81 8-Harrison-Lowder vs 1-Balfanz-Bevier
        140    5.13   2.88 9-Sandrini-Stuchlik vs 4-Robertson-Diaz
        170    2.88   5.13 10-Bruce-Littlejohns vs 6-Cobb-Poe
         50    6.81   1.19 11-Hinds-Abdou vs 8-Beutick-Warren-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.31   5.69 1-King-King vs 11-Denison-Denison
  630          2.31   5.69 2-Ferris-Gratke vs 1-Balfanz-Bevier
  660          5.13   2.88 3-Eide-Eide vs 3-Kemmerer-Kemmerer
  660          5.13   2.88 7-Wilson-Piazza vs 10-Tanner-Tanner
  630          2.31   5.69 8-Harrison-Lowder vs 12-Schaeffer-Schmitt
  600          0.06   7.94 9-Sandrini-Stuchlik vs 2-Miller-Prejean
  800          6.81   1.19 10-Bruce-Littlejohns vs 5-Erb-Feiman
 1440          7.94   0.06 11-Hinds-Abdou vs 7-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.63   7.38 1-King-King vs 11-Denison-Denison
   50          6.25   1.75 2-Ferris-Gratke vs 1-Balfanz-Bevier
  100          7.94   0.06 3-Eide-Eide vs 3-Kemmerer-Kemmerer
        110    4.56   3.44 7-Wilson-Piazza vs 10-Tanner-Tanner
        170    0.63   7.38 8-Harrison-Lowder vs 12-Schaeffer-Schmitt
        140    2.88   5.13 9-Sandrini-Stuchlik vs 2-Miller-Prejean
   50          6.25   1.75 10-Bruce-Littlejohns vs 5-Erb-Feiman
        140    2.88   5.13 11-Hinds-Abdou vs 7-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-King-King vs 11-Denison-Denison
  140          6.25   1.75 2-Ferris-Gratke vs 1-Balfanz-Bevier
        170    2.31   5.69 3-Eide-Eide vs 3-Kemmerer-Kemmerer
  140          6.25   1.75 7-Wilson-Piazza vs 10-Tanner-Tanner
        620    0.63   7.38 8-Harrison-Lowder vs 12-Schaeffer-Schmitt
        620    0.63   7.38 9-Sandrini-Stuchlik vs 2-Miller-Prejean
        130    3.44   4.56 10-Bruce-Littlejohns vs 5-Erb-Feiman
  300          7.94   0.06 11-Hinds-Abdou vs 7-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.19   6.81 1-King-King vs 10-Tanner-Tanner
  100          7.94   0.06 2-Ferris-Gratke vs 12-Schaeffer-Schmitt
        170    1.19   6.81 3-Eide-Eide vs 2-Miller-Prejean
        140    5.13   2.88 4-Atkinson-WICKERSHAM vs 4-Robertson-Diaz
        170    1.19   6.81 8-Harrison-Lowder vs 11-Denison-Denison
        140    5.13   2.88 9-Sandrini-Stuchlik vs 1-Balfanz-Bevier
        140    5.13   2.88 10-Bruce-Littlejohns vs 3-Kemmerer-Kemmerer
        140    5.13   2.88 11-Hinds-Abdou vs 6-Cobb-Poe
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.06   7.94 1-King-King vs 10-Tanner-Tanner
        400    5.69   2.31 2-Ferris-Gratke vs 12-Schaeffer-Schmitt
        430    2.31   5.69 3-Eide-Eide vs 2-Miller-Prejean
        430    2.31   5.69 4-Atkinson-WICKERSHAM vs 4-Robertson-Diaz
        430    2.31   5.69 8-Harrison-Lowder vs 11-Denison-Denison
   50          7.94   0.06 9-Sandrini-Stuchlik vs 1-Balfanz-Bevier
        400    5.69   2.31 10-Bruce-Littlejohns vs 3-Kemmerer-Kemmerer
        400    5.69   2.31 11-Hinds-Abdou vs 6-Cobb-Poe
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.75   6.25 1-King-King vs 10-Tanner-Tanner
        170    1.75   6.25 2-Ferris-Gratke vs 12-Schaeffer-Schmitt
        170    1.75   6.25 3-Eide-Eide vs 2-Miller-Prejean
        170    1.75   6.25 4-Atkinson-WICKERSHAM vs 4-Robertson-Diaz
        140    5.69   2.31 8-Harrison-Lowder vs 11-Denison-Denison
        140    5.69   2.31 9-Sandrini-Stuchlik vs 1-Balfanz-Bevier
        140    5.69   2.31 10-Bruce-Littlejohns vs 3-Kemmerer-Kemmerer
  110          7.94   0.06 11-Hinds-Abdou vs 6-Cobb-Poe
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.19   6.81 1-King-King vs 9-Busacca-Stull
        200    5.13   2.88 2-Ferris-Gratke vs 11-Denison-Denison
        650    1.19   6.81 3-Eide-Eide vs 1-Balfanz-Bevier
        620    3.44   4.56 4-Atkinson-WICKERSHAM vs 3-Kemmerer-Kemmerer
        140    7.38   0.63 5-Muzinich-Pemberton vs 5-Erb-Feiman
        650    1.19   6.81 9-Sandrini-Stuchlik vs 12-Schaeffer-Schmitt
        200    5.13   2.88 10-Bruce-Littlejohns vs 2-Miller-Prejean
        140    7.38   0.63 11-Hinds-Abdou vs 4-Robertson-Diaz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-King-King vs 9-Busacca-Stull
        130    1.19   6.81 2-Ferris-Gratke vs 11-Denison-Denison
  170          6.81   1.19 3-Eide-Eide vs 1-Balfanz-Bevier
        130    1.19   6.81 4-Atkinson-WICKERSHAM vs 3-Kemmerer-Kemmerer
        130    1.19   6.81 5-Muzinich-Pemberton vs 5-Erb-Feiman
         50    3.44   4.56 9-Sandrini-Stuchlik vs 12-Schaeffer-Schmitt
  420          7.94   0.06 10-Bruce-Littlejohns vs 2-Miller-Prejean
  140          5.13   2.88 11-Hinds-Abdou vs 4-Robertson-Diaz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.75   6.25 1-King-King vs 9-Busacca-Stull
        300    3.44   4.56 2-Ferris-Gratke vs 11-Denison-Denison
        110    4.56   3.44 3-Eide-Eide vs 1-Balfanz-Bevier
   50          6.81   1.19 4-Atkinson-WICKERSHAM vs 3-Kemmerer-Kemmerer
   50          6.81   1.19 5-Muzinich-Pemberton vs 5-Erb-Feiman
        400    1.75   6.25 9-Sandrini-Stuchlik vs 12-Schaeffer-Schmitt
   50          6.81   1.19 10-Bruce-Littlejohns vs 2-Miller-Prejean
        430    0.06   7.94 11-Hinds-Abdou vs 4-Robertson-Diaz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.31   5.69 1-King-King vs 8-Beutick-Warren-Fisher
        150    4.56   3.44 2-Ferris-Gratke vs 10-Tanner-Tanner
        650    0.06   7.94 3-Eide-Eide vs 12-Schaeffer-Schmitt
        620    2.31   5.69 4-Atkinson-WICKERSHAM vs 2-Miller-Prejean
        620    2.31   5.69 5-Muzinich-Pemberton vs 4-Robertson-Diaz
        110    6.81   1.19 6-Bruce-Hollingsworth vs 6-Cobb-Poe
  100          7.94   0.06 10-Bruce-Littlejohns vs 1-Balfanz-Bevier
        140    5.69   2.31 11-Hinds-Abdou vs 3-Kemmerer-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-King-King vs 8-Beutick-Warren-Fisher
   50          5.13   2.88 2-Ferris-Gratke vs 10-Tanner-Tanner
        140    0.06   7.94 3-Eide-Eide vs 12-Schaeffer-Schmitt
        110    1.75   6.25 4-Atkinson-WICKERSHAM vs 2-Miller-Prejean
        110    1.75   6.25 5-Muzinich-Pemberton vs 4-Robertson-Diaz
  100          6.81   1.19 6-Bruce-Hollingsworth vs 6-Cobb-Poe
        100    3.44   4.56 10-Bruce-Littlejohns vs 1-Balfanz-Bevier
  150          7.94   0.06 11-Hinds-Abdou vs 3-Kemmerer-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          0.06   7.94 1-King-King vs 8-Beutick-Warren-Fisher
  620          2.88   5.13 2-Ferris-Gratke vs 10-Tanner-Tanner
  650          6.25   1.75 3-Eide-Eide vs 12-Schaeffer-Schmitt
  620          2.88   5.13 4-Atkinson-WICKERSHAM vs 2-Miller-Prejean
  620          2.88   5.13 5-Muzinich-Pemberton vs 4-Robertson-Diaz
  620          2.88   5.13 6-Bruce-Hollingsworth vs 6-Cobb-Poe
  650          6.25   1.75 10-Bruce-Littlejohns vs 1-Balfanz-Bevier
 1100          7.94   0.06 11-Hinds-Abdou vs 3-Kemmerer-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-King-King vs 6-Cobb-Poe
         50    3.44   4.56 2-Ferris-Gratke vs 9-Busacca-Stull
        110    0.06   7.94 3-Eide-Eide vs 11-Denison-Denison
  420          6.81   1.19 4-Atkinson-WICKERSHAM vs 1-Balfanz-Bevier
  590          7.94   0.06 5-Muzinich-Pemberton vs 3-Kemmerer-Kemmerer
  120          5.69   2.31 6-Bruce-Hollingsworth vs 5-Erb-Feiman
         50    3.44   4.56 7-Wilson-Piazza vs 7-Short-Short
        100    1.19   6.81 11-Hinds-Abdou vs 2-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.56   3.44 1-King-King vs 6-Cobb-Poe
  650          4.56   3.44 2-Ferris-Gratke vs 9-Busacca-Stull
  650          4.56   3.44 3-Eide-Eide vs 11-Denison-Denison
        100    0.63   7.38 4-Atkinson-WICKERSHAM vs 1-Balfanz-Bevier
  300          2.31   5.69 5-Muzinich-Pemberton vs 3-Kemmerer-Kemmerer
  680          7.38   0.63 6-Bruce-Hollingsworth vs 5-Erb-Feiman
  680          7.38   0.63 7-Wilson-Piazza vs 7-Short-Short
        100    0.63   7.38 11-Hinds-Abdou vs 2-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.69   2.31 1-King-King vs 6-Cobb-Poe
   50          2.31   5.69 2-Ferris-Gratke vs 9-Busacca-Stull
  110          5.69   2.31 3-Eide-Eide vs 11-Denison-Denison
        100    0.63   7.38 4-Atkinson-WICKERSHAM vs 1-Balfanz-Bevier
        100    0.63   7.38 5-Muzinich-Pemberton vs 3-Kemmerer-Kemmerer
  110          5.69   2.31 6-Bruce-Hollingsworth vs 5-Erb-Feiman
  110          5.69   2.31 7-Wilson-Piazza vs 7-Short-Short
  110          5.69   2.31 11-Hinds-Abdou vs 2-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-King-King vs 5-Erb-Feiman
        140    3.44   4.56 2-Ferris-Gratke vs 7-Short-Short
        140    3.44   4.56 3-Eide-Eide vs 10-Tanner-Tanner
  100          7.38   0.63 4-Atkinson-WICKERSHAM vs 12-Schaeffer-Schmitt
        140    3.44   4.56 5-Muzinich-Pemberton vs 2-Miller-Prejean
        140    3.44   4.56 6-Bruce-Hollingsworth vs 4-Robertson-Diaz
        140    3.44   4.56 7-Wilson-Piazza vs 6-Cobb-Poe
        620    0.06   7.94 8-Harrison-Lowder vs 8-Beutick-Warren-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-King-King vs 5-Erb-Feiman
        620    5.69   2.31 2-Ferris-Gratke vs 7-Short-Short
        660    0.63   7.38 3-Eide-Eide vs 10-Tanner-Tanner
        660    0.63   7.38 4-Atkinson-WICKERSHAM vs 12-Schaeffer-Schmitt
        620    5.69   2.31 5-Muzinich-Pemberton vs 2-Miller-Prejean
        650    2.31   5.69 6-Bruce-Hollingsworth vs 4-Robertson-Diaz
        620    5.69   2.31 7-Wilson-Piazza vs 6-Cobb-Poe
        630    3.44   4.56 8-Harrison-Lowder vs 8-Beutick-Warren-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.44   4.56 1-King-King vs 5-Erb-Feiman
  990          6.81   1.19 2-Ferris-Gratke vs 7-Short-Short
  920          4.56   3.44 3-Eide-Eide vs 10-Tanner-Tanner
  990          6.81   1.19 4-Atkinson-WICKERSHAM vs 12-Schaeffer-Schmitt
  490          1.19   6.81 5-Muzinich-Pemberton vs 2-Miller-Prejean
  490          1.19   6.81 6-Bruce-Hollingsworth vs 4-Robertson-Diaz
  990          6.81   1.19 7-Wilson-Piazza vs 6-Cobb-Poe
  490          1.19   6.81 8-Harrison-Lowder vs 8-Beutick-Warren-Fisher
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 1-King-King vs 4-Robertson-Diaz
        100    6.00   2.00 2-Ferris-Gratke vs 6-Cobb-Poe
        150    3.00   5.00 3-Eide-Eide vs 8-Beutick-Warren-Fisher
  140          8.00   0.00 4-Atkinson-WICKERSHAM vs 11-Denison-Denison
         50    7.00   1.00 5-Muzinich-Pemberton vs 1-Balfanz-Bevier
        150    3.00   5.00 6-Bruce-Hollingsworth vs 3-Kemmerer-Kemmerer
        150    3.00   5.00 7-Wilson-Piazza vs 5-Erb-Feiman
        300    1.00   7.00 8-Harrison-Lowder vs 7-Short-Short
        600    0.00   8.00 9-Sandrini-Stuchlik vs 9-Busacca-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 1-King-King vs 4-Robertson-Diaz
  650          3.00   5.00 2-Ferris-Gratke vs 6-Cobb-Poe
  680          6.50   1.50 3-Eide-Eide vs 8-Beutick-Warren-Fisher
  680          6.50   1.50 4-Atkinson-WICKERSHAM vs 11-Denison-Denison
  680          6.50   1.50 5-Muzinich-Pemberton vs 1-Balfanz-Bevier
  680          6.50   1.50 6-Bruce-Hollingsworth vs 3-Kemmerer-Kemmerer
  200          1.00   7.00 7-Wilson-Piazza vs 5-Erb-Feiman
  650          3.00   5.00 8-Harrison-Lowder vs 7-Short-Short
  170          0.00   8.00 9-Sandrini-Stuchlik vs 9-Busacca-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-King-King vs 4-Robertson-Diaz
  460          5.50   2.50 2-Ferris-Gratke vs 6-Cobb-Poe
  430          3.00   5.00 3-Eide-Eide vs 8-Beutick-Warren-Fisher
  920          8.00   0.00 4-Atkinson-WICKERSHAM vs 11-Denison-Denison
  460          5.50   2.50 5-Muzinich-Pemberton vs 1-Balfanz-Bevier
  400          1.50   6.50 6-Bruce-Hollingsworth vs 3-Kemmerer-Kemmerer
  400          1.50   6.50 7-Wilson-Piazza vs 5-Erb-Feiman
  460          5.50   2.50 8-Harrison-Lowder vs 7-Short-Short
  460          5.50   2.50 9-Sandrini-Stuchlik vs 9-Busacca-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 2-Ferris-Gratke vs 5-Erb-Feiman
        420    3.00   5.00 3-Eide-Eide vs 7-Short-Short
        590    0.00   8.00 4-Atkinson-WICKERSHAM vs 9-Busacca-Stull
        420    3.00   5.00 5-Muzinich-Pemberton vs 12-Schaeffer-Schmitt
        500    1.00   7.00 6-Bruce-Hollingsworth vs 2-Miller-Prejean
        420    3.00   5.00 7-Wilson-Piazza vs 4-Robertson-Diaz
        100    6.00   2.00 8-Harrison-Lowder vs 6-Cobb-Poe
   50          7.50   0.50 9-Sandrini-Stuchlik vs 8-Beutick-Warren-Fisher
        170    5.00   3.00 10-Bruce-Littlejohns vs 10-Tanner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 2-Ferris-Gratke vs 5-Erb-Feiman
  650          4.50   3.50 3-Eide-Eide vs 7-Short-Short
  650          4.50   3.50 4-Atkinson-WICKERSHAM vs 9-Busacca-Stull
  650          4.50   3.50 5-Muzinich-Pemberton vs 12-Schaeffer-Schmitt
  650          4.50   3.50 6-Bruce-Hollingsworth vs 2-Miller-Prejean
  650          4.50   3.50 7-Wilson-Piazza vs 4-Robertson-Diaz
  650          4.50   3.50 8-Harrison-Lowder vs 6-Cobb-Poe
  650          4.50   3.50 9-Sandrini-Stuchlik vs 8-Beutick-Warren-Fisher
  500          0.00   8.00 10-Bruce-Littlejohns vs 10-Tanner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 2-Ferris-Gratke vs 5-Erb-Feiman
   50          3.50   4.50 3-Eide-Eide vs 7-Short-Short
  100          6.00   2.00 4-Atkinson-WICKERSHAM vs 9-Busacca-Stull
  150          8.00   0.00 5-Muzinich-Pemberton vs 12-Schaeffer-Schmitt
  100          6.00   2.00 6-Bruce-Hollingsworth vs 2-Miller-Prejean
        110    2.00   6.00 7-Wilson-Piazza vs 4-Robertson-Diaz
        400    1.00   7.00 8-Harrison-Lowder vs 6-Cobb-Poe
        430    0.00   8.00 9-Sandrini-Stuchlik vs 8-Beutick-Warren-Fisher
   50          3.50   4.50 10-Bruce-Littlejohns vs 10-Tanner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   6.00 3-Eide-Eide vs 6-Cobb-Poe
  650          6.50   1.50 4-Atkinson-WICKERSHAM vs 8-Beutick-Warren-Fisher
  630          4.50   3.50 5-Muzinich-Pemberton vs 10-Tanner-Tanner
  690          8.00   0.00 6-Bruce-Hollingsworth vs 1-Balfanz-Bevier
  620          2.00   6.00 7-Wilson-Piazza vs 3-Kemmerer-Kemmerer
  620          2.00   6.00 8-Harrison-Lowder vs 5-Erb-Feiman
  630          4.50   3.50 9-Sandrini-Stuchlik vs 7-Short-Short
  170          0.00   8.00 10-Bruce-Littlejohns vs 9-Busacca-Stull
  650          6.50   1.50 11-Hinds-Abdou vs 11-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 3-Eide-Eide vs 6-Cobb-Poe
  200          8.00   0.00 4-Atkinson-WICKERSHAM vs 8-Beutick-Warren-Fisher
  140          6.50   1.50 5-Muzinich-Pemberton vs 10-Tanner-Tanner
         50    3.00   5.00 6-Bruce-Hollingsworth vs 1-Balfanz-Bevier
         50    3.00   5.00 7-Wilson-Piazza vs 3-Kemmerer-Kemmerer
  100          5.00   3.00 8-Harrison-Lowder vs 5-Erb-Feiman
        100    1.00   7.00 9-Sandrini-Stuchlik vs 7-Short-Short
  140          6.50   1.50 10-Bruce-Littlejohns vs 9-Busacca-Stull
         50    3.00   5.00 11-Hinds-Abdou vs 11-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 3-Eide-Eide vs 6-Cobb-Poe
  420          5.50   2.50 4-Atkinson-WICKERSHAM vs 8-Beutick-Warren-Fisher
         50    1.50   6.50 5-Muzinich-Pemberton vs 10-Tanner-Tanner
  420          5.50   2.50 6-Bruce-Hollingsworth vs 1-Balfanz-Bevier
  800          8.00   0.00 7-Wilson-Piazza vs 3-Kemmerer-Kemmerer
         50    1.50   6.50 8-Harrison-Lowder vs 5-Erb-Feiman
         50    1.50   6.50 9-Sandrini-Stuchlik vs 7-Short-Short
  420          5.50   2.50 10-Bruce-Littlejohns vs 9-Busacca-Stull
  420          5.50   2.50 11-Hinds-Abdou vs 11-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 4-Atkinson-WICKERSHAM vs 7-Short-Short
         90    1.19   6.81 5-Muzinich-Pemberton vs 9-Busacca-Stull
  110          6.81   1.19 6-Bruce-Hollingsworth vs 11-Denison-Denison
  110          6.81   1.19 7-Wilson-Piazza vs 2-Miller-Prejean
        200    0.06   7.94 8-Harrison-Lowder vs 4-Robertson-Diaz
   50          3.44   4.56 9-Sandrini-Stuchlik vs 6-Cobb-Poe
   50          3.44   4.56 10-Bruce-Littlejohns vs 8-Beutick-Warren-Fisher
  110          6.81   1.19 11-Hinds-Abdou vs 10-Tanner-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
