Wednesday Afternoon Pairs Wednesday Aft Session July 16, 2008
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
7 63.29 136.71 A 1 1.00(A) Dene Ferris - Caroline Littlejohns
8 56.07 121.11 A 2 0.70(A) Joan Bruce - Ann Kluewer
10 54.41 117.52 A 3 0.50(A) Amanda Bevier - Ada Ruth O'Hearn
4 51.22 110.63 C 4 1 1 0.40(B) Leander Pemberton - George Hollingsworth
3 49.16 106.19 C 2 2 0.28(B) Connie Bruce - Carolyn Kellogg
2 48.26 104.25 A Shirley McCormick - Virginia Eide
6 47.89 103.44 C Sandra Bush - Christine Moore
5 46.38 100.17 A Nilda Muzinich - Edie Sandrini
9 46.31 100.02 B Marlyn Everett - M Joy Stuchlik
1 37.61 81.23 C Robert King - Travis King
Wednesday Afternoon Pairs Wednesday Aft Session July 16, 2008
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 64.26 138.80 A 1 1.00(A) Frank Short - Santo Piazza
9 61.91 133.73 A 2 0.70(A) M.A. Beutick-Warren - Deana Gratke
1 57.83 124.92 B 3 1 0.50(A) Lee Mathers - Richard Wilson
7 53.49 115.53 B 4 2 0.35(A) L Thomas Rauterkus - Shirley Eide
2 48.02 103.72 A Lois Short - Marj Robertson
4 46.12 99.61 C 1 0.32(C) Julie Cesare - Sharon Balfanz
6 44.00 95.03 C 2 0.22(C) Robert Hoffman - Olly Blom
8 41.13 88.85 C Vivian Garton - Henry Reape
3 33.41 72.17 C Norman Maxwell - James Robertson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.56 3.44 1-King-King vs 1-Mathers-Wilson
400 6.25 1.75 3-Bruce-Kellogg vs 4-Cesare-Balfanz
50 0.63 7.38 4-Pemberton-Hollingsworth vs 6-Hoffman-Blom
420 7.94 0.06 5-Muzinich-Sandrini vs 8-Garton-Reape
400 6.25 1.75 7-Ferris-Littlejohns vs 3-Maxwell-Robertson
120 2.31 5.69 8-Bruce-Kluewer vs 5-Short-Piazza
140 3.44 4.56 9-Everett-Stuchlik vs 7-Rauterkus-Eide
50 0.63 7.38 10-Bevier-O'Hearn vs 9-Beutick-Warren-Gratke
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.88 5.13 1-King-King vs 1-Mathers-Wilson
100 6.81 1.19 3-Bruce-Kellogg vs 4-Cesare-Balfanz
150 2.88 5.13 4-Pemberton-Hollingsworth vs 6-Hoffman-Blom
150 2.88 5.13 5-Muzinich-Sandrini vs 8-Garton-Reape
140 7.94 0.06 7-Ferris-Littlejohns vs 3-Maxwell-Robertson
150 2.88 5.13 8-Bruce-Kluewer vs 5-Short-Piazza
150 2.88 5.13 9-Everett-Stuchlik vs 7-Rauterkus-Eide
150 2.88 5.13 10-Bevier-O'Hearn vs 9-Beutick-Warren-Gratke
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 1-King-King vs 1-Mathers-Wilson
140 6.81 1.19 3-Bruce-Kellogg vs 4-Cesare-Balfanz
170 5.69 2.31 4-Pemberton-Hollingsworth vs 6-Hoffman-Blom
600 4.56 3.44 5-Muzinich-Sandrini vs 8-Garton-Reape
100 7.94 0.06 7-Ferris-Littlejohns vs 3-Maxwell-Robertson
620 2.31 5.69 8-Bruce-Kluewer vs 5-Short-Piazza
620 2.31 5.69 9-Everett-Stuchlik vs 7-Rauterkus-Eide
620 2.31 5.69 10-Bevier-O'Hearn vs 9-Beutick-Warren-Gratke
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 2-McCormick-Eide vs 2-Short-Robertson
110 4.56 3.44 4-Pemberton-Hollingsworth vs 5-Short-Piazza
140 1.19 6.81 5-Muzinich-Sandrini vs 7-Rauterkus-Eide
170 0.06 7.94 6-Bush-Moore vs 9-Beutick-Warren-Gratke
110 4.56 3.44 7-Ferris-Littlejohns vs 1-Mathers-Wilson
100 7.94 0.06 8-Bruce-Kluewer vs 4-Cesare-Balfanz
100 6.81 1.19 9-Everett-Stuchlik vs 6-Hoffman-Blom
110 4.56 3.44 10-Bevier-O'Hearn vs 8-Garton-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.56 3.44 2-McCormick-Eide vs 2-Short-Robertson
100 0.06 7.94 4-Pemberton-Hollingsworth vs 5-Short-Piazza
1460 7.94 0.06 5-Muzinich-Sandrini vs 7-Rauterkus-Eide
710 6.81 1.19 6-Bush-Moore vs 9-Beutick-Warren-Gratke
650 1.75 6.25 7-Ferris-Littlejohns vs 1-Mathers-Wilson
680 4.56 3.44 8-Bruce-Kluewer vs 4-Cesare-Balfanz
650 1.75 6.25 9-Everett-Stuchlik vs 6-Hoffman-Blom
680 4.56 3.44 10-Bevier-O'Hearn vs 8-Garton-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-McCormick-Eide vs 2-Short-Robertson
PASS 2.31 5.69 4-Pemberton-Hollingsworth vs 5-Short-Piazza
100 5.13 2.88 5-Muzinich-Sandrini vs 7-Rauterkus-Eide
150 0.06 7.94 6-Bush-Moore vs 9-Beutick-Warren-Gratke
200 7.94 0.06 7-Ferris-Littlejohns vs 1-Mathers-Wilson
100 5.13 2.88 8-Bruce-Kluewer vs 4-Cesare-Balfanz
120 1.19 6.81 9-Everett-Stuchlik vs 6-Hoffman-Blom
100 5.13 2.88 10-Bevier-O'Hearn vs 8-Garton-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 1-King-King vs 9-Beutick-Warren-Gratke
650 5.13 2.88 2-McCormick-Eide vs 1-Mathers-Wilson
680 7.38 0.63 3-Bruce-Kellogg vs 3-Maxwell-Robertson
200 0.06 7.94 5-Muzinich-Sandrini vs 6-Hoffman-Blom
620 2.31 5.69 6-Bush-Moore vs 8-Garton-Reape
680 7.38 0.63 8-Bruce-Kluewer vs 2-Short-Robertson
650 5.13 2.88 9-Everett-Stuchlik vs 5-Short-Piazza
620 2.31 5.69 10-Bevier-O'Hearn vs 7-Rauterkus-Eide
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.19 6.81 1-King-King vs 9-Beutick-Warren-Gratke
300 0.06 7.94 2-McCormick-Eide vs 1-Mathers-Wilson
110 7.94 0.06 3-Bruce-Kellogg vs 3-Maxwell-Robertson
50 4.00 4.00 5-Muzinich-Sandrini vs 6-Hoffman-Blom
100 6.25 1.75 6-Bush-Moore vs 8-Garton-Reape
100 2.31 5.69 8-Bruce-Kluewer vs 2-Short-Robertson
100 6.25 1.75 9-Everett-Stuchlik vs 5-Short-Piazza
50 4.00 4.00 10-Bevier-O'Hearn vs 7-Rauterkus-Eide
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-King-King vs 9-Beutick-Warren-Gratke
420 2.88 5.13 2-McCormick-Eide vs 1-Mathers-Wilson
230 0.63 7.38 3-Bruce-Kellogg vs 3-Maxwell-Robertson
450 5.69 2.31 5-Muzinich-Sandrini vs 6-Hoffman-Blom
800 7.94 0.06 6-Bush-Moore vs 8-Garton-Reape
450 5.69 2.31 8-Bruce-Kluewer vs 2-Short-Robertson
230 0.63 7.38 9-Everett-Stuchlik vs 5-Short-Piazza
450 5.69 2.31 10-Bevier-O'Hearn vs 7-Rauterkus-Eide
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.94 0.06 1-King-King vs 8-Garton-Reape
200 2.31 5.69 3-Bruce-Kellogg vs 2-Short-Robertson
100 5.13 2.88 4-Pemberton-Hollingsworth vs 4-Cesare-Balfanz
200 2.31 5.69 6-Bush-Moore vs 7-Rauterkus-Eide
300 0.06 7.94 7-Ferris-Littlejohns vs 9-Beutick-Warren-Gratke
200 2.31 5.69 8-Bruce-Kluewer vs 1-Mathers-Wilson
100 5.13 2.88 9-Everett-Stuchlik vs 3-Maxwell-Robertson
150 6.81 1.19 10-Bevier-O'Hearn vs 6-Hoffman-Blom
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.44 4.56 1-King-King vs 8-Garton-Reape
130 0.06 7.94 3-Bruce-Kellogg vs 2-Short-Robertson
450 6.81 1.19 4-Pemberton-Hollingsworth vs 4-Cesare-Balfanz
420 3.44 4.56 6-Bush-Moore vs 7-Rauterkus-Eide
450 6.81 1.19 7-Ferris-Littlejohns vs 9-Beutick-Warren-Gratke
200 1.19 6.81 8-Bruce-Kluewer vs 1-Mathers-Wilson
420 3.44 4.56 9-Everett-Stuchlik vs 3-Maxwell-Robertson
450 6.81 1.19 10-Bevier-O'Hearn vs 6-Hoffman-Blom
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.75 6.25 1-King-King vs 8-Garton-Reape
480 0.06 7.94 3-Bruce-Kellogg vs 2-Short-Robertson
170 1.75 6.25 4-Pemberton-Hollingsworth vs 4-Cesare-Balfanz
140 4.00 4.00 6-Bush-Moore vs 7-Rauterkus-Eide
50 6.81 1.19 7-Ferris-Littlejohns vs 9-Beutick-Warren-Gratke
140 4.00 4.00 8-Bruce-Kluewer vs 1-Mathers-Wilson
50 6.81 1.19 9-Everett-Stuchlik vs 3-Maxwell-Robertson
50 6.81 1.19 10-Bevier-O'Hearn vs 6-Hoffman-Blom
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.63 7.38 1-King-King vs 7-Rauterkus-Eide
620 3.44 4.56 2-McCormick-Eide vs 9-Beutick-Warren-Gratke
650 6.81 1.19 3-Bruce-Kellogg vs 1-Mathers-Wilson
650 6.81 1.19 4-Pemberton-Hollingsworth vs 3-Maxwell-Robertson
600 0.63 7.38 5-Muzinich-Sandrini vs 5-Short-Piazza
650 6.81 1.19 7-Ferris-Littlejohns vs 8-Garton-Reape
620 3.44 4.56 9-Everett-Stuchlik vs 2-Short-Robertson
620 3.44 4.56 10-Bevier-O'Hearn vs 4-Cesare-Balfanz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.63 7.38 1-King-King vs 7-Rauterkus-Eide
300 0.63 7.38 2-McCormick-Eide vs 9-Beutick-Warren-Gratke
440 2.31 5.69 3-Bruce-Kellogg vs 1-Mathers-Wilson
480 5.13 2.88 4-Pemberton-Hollingsworth vs 3-Maxwell-Robertson
480 5.13 2.88 5-Muzinich-Sandrini vs 5-Short-Piazza
480 5.13 2.88 7-Ferris-Littlejohns vs 8-Garton-Reape
500 7.94 0.06 9-Everett-Stuchlik vs 2-Short-Robertson
480 5.13 2.88 10-Bevier-O'Hearn vs 4-Cesare-Balfanz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 1-King-King vs 7-Rauterkus-Eide
150 4.56 3.44 2-McCormick-Eide vs 9-Beutick-Warren-Gratke
100 2.88 5.13 3-Bruce-Kellogg vs 1-Mathers-Wilson
620 7.38 0.63 4-Pemberton-Hollingsworth vs 3-Maxwell-Robertson
200 1.19 6.81 5-Muzinich-Sandrini vs 5-Short-Piazza
100 2.88 5.13 7-Ferris-Littlejohns vs 8-Garton-Reape
620 7.38 0.63 9-Everett-Stuchlik vs 2-Short-Robertson
170 5.69 2.31 10-Bevier-O'Hearn vs 4-Cesare-Balfanz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-King-King vs 5-Short-Piazza
140 1.75 6.25 2-McCormick-Eide vs 8-Garton-Reape
200 6.81 1.19 4-Pemberton-Hollingsworth vs 2-Short-Robertson
140 1.75 6.25 5-Muzinich-Sandrini vs 4-Cesare-Balfanz
140 1.75 6.25 6-Bush-Moore vs 6-Hoffman-Blom
200 6.81 1.19 8-Bruce-Kluewer vs 9-Beutick-Warren-Gratke
140 1.75 6.25 9-Everett-Stuchlik vs 1-Mathers-Wilson
120 4.56 3.44 10-Bevier-O'Hearn vs 3-Maxwell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 1-King-King vs 5-Short-Piazza
90 4.56 3.44 2-McCormick-Eide vs 8-Garton-Reape
120 0.63 7.38 4-Pemberton-Hollingsworth vs 2-Short-Robertson
120 0.63 7.38 5-Muzinich-Sandrini vs 4-Cesare-Balfanz
50 7.38 0.63 6-Bush-Moore vs 6-Hoffman-Blom
50 7.38 0.63 8-Bruce-Kluewer vs 9-Beutick-Warren-Gratke
90 4.56 3.44 9-Everett-Stuchlik vs 1-Mathers-Wilson
90 4.56 3.44 10-Bevier-O'Hearn vs 3-Maxwell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-King-King vs 5-Short-Piazza
420 0.63 7.38 2-McCormick-Eide vs 8-Garton-Reape
170 3.44 4.56 4-Pemberton-Hollingsworth vs 2-Short-Robertson
600 7.38 0.63 5-Muzinich-Sandrini vs 4-Cesare-Balfanz
150 5.69 2.31 6-Bush-Moore vs 6-Hoffman-Blom
400 2.31 5.69 8-Bruce-Kluewer vs 9-Beutick-Warren-Gratke
420 0.63 7.38 9-Everett-Stuchlik vs 1-Mathers-Wilson
600 7.38 0.63 10-Bevier-O'Hearn vs 3-Maxwell-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-King-King vs 4-Cesare-Balfanz
140 5.69 2.31 2-McCormick-Eide vs 6-Hoffman-Blom
140 5.69 2.31 3-Bruce-Kellogg vs 9-Beutick-Warren-Gratke
300 7.94 0.06 4-Pemberton-Hollingsworth vs 1-Mathers-Wilson
50 1.75 6.25 5-Muzinich-Sandrini vs 3-Maxwell-Robertson
110 3.44 4.56 6-Bush-Moore vs 5-Short-Piazza
140 5.69 2.31 7-Ferris-Littlejohns vs 7-Rauterkus-Eide
50 1.75 6.25 10-Bevier-O'Hearn vs 2-Short-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-King-King vs 4-Cesare-Balfanz
140 5.13 2.88 2-McCormick-Eide vs 6-Hoffman-Blom
100 1.19 6.81 3-Bruce-Kellogg vs 9-Beutick-Warren-Gratke
140 5.13 2.88 4-Pemberton-Hollingsworth vs 1-Mathers-Wilson
140 5.13 2.88 5-Muzinich-Sandrini vs 3-Maxwell-Robertson
110 2.31 5.69 6-Bush-Moore vs 5-Short-Piazza
200 7.94 0.06 7-Ferris-Littlejohns vs 7-Rauterkus-Eide
140 5.13 2.88 10-Bevier-O'Hearn vs 2-Short-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.31 5.69 1-King-King vs 4-Cesare-Balfanz
140 5.13 2.88 2-McCormick-Eide vs 6-Hoffman-Blom
200 7.94 0.06 3-Bruce-Kellogg vs 9-Beutick-Warren-Gratke
490 0.63 7.38 4-Pemberton-Hollingsworth vs 1-Mathers-Wilson
420 3.44 4.56 5-Muzinich-Sandrini vs 3-Maxwell-Robertson
490 0.63 7.38 6-Bush-Moore vs 5-Short-Piazza
50 6.81 1.19 7-Ferris-Littlejohns vs 7-Rauterkus-Eide
140 5.13 2.88 10-Bevier-O'Hearn vs 2-Short-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-King-King vs 3-Maxwell-Robertson
170 5.13 2.88 2-McCormick-Eide vs 5-Short-Piazza
170 5.13 2.88 3-Bruce-Kellogg vs 7-Rauterkus-Eide
110 0.06 7.94 5-Muzinich-Sandrini vs 2-Short-Robertson
170 5.13 2.88 6-Bush-Moore vs 4-Cesare-Balfanz
170 5.13 2.88 7-Ferris-Littlejohns vs 6-Hoffman-Blom
170 5.13 2.88 8-Bruce-Kluewer vs 8-Garton-Reape
140 1.19 6.81 10-Bevier-O'Hearn vs 1-Mathers-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 1-King-King vs 3-Maxwell-Robertson
80 1.19 6.81 2-McCormick-Eide vs 5-Short-Piazza
100 0.06 7.94 3-Bruce-Kellogg vs 7-Rauterkus-Eide
120 5.69 2.31 5-Muzinich-Sandrini vs 2-Short-Robertson
120 5.69 2.31 6-Bush-Moore vs 4-Cesare-Balfanz
120 5.69 2.31 7-Ferris-Littlejohns vs 6-Hoffman-Blom
120 5.69 2.31 8-Bruce-Kluewer vs 8-Garton-Reape
90 2.31 5.69 10-Bevier-O'Hearn vs 1-Mathers-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.44 4.56 1-King-King vs 3-Maxwell-Robertson
50 1.19 6.81 2-McCormick-Eide vs 5-Short-Piazza
130 6.81 1.19 3-Bruce-Kellogg vs 7-Rauterkus-Eide
150 7.94 0.06 5-Muzinich-Sandrini vs 2-Short-Robertson
90 0.06 7.94 6-Bush-Moore vs 4-Cesare-Balfanz
PASS 3.44 4.56 7-Ferris-Littlejohns vs 6-Hoffman-Blom
PASS 3.44 4.56 8-Bruce-Kluewer vs 8-Garton-Reape
100 5.69 2.31 10-Bevier-O'Hearn vs 1-Mathers-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-King-King vs 2-Short-Robertson
50 2.50 5.50 2-McCormick-Eide vs 4-Cesare-Balfanz
140 7.00 1.00 3-Bruce-Kellogg vs 6-Hoffman-Blom
110 4.50 3.50 4-Pemberton-Hollingsworth vs 8-Garton-Reape
420 8.00 0.00 5-Muzinich-Sandrini vs 1-Mathers-Wilson
50 2.50 5.50 6-Bush-Moore vs 3-Maxwell-Robertson
120 6.00 2.00 7-Ferris-Littlejohns vs 5-Short-Piazza
90 1.00 7.00 8-Bruce-Kluewer vs 7-Rauterkus-Eide
100 0.00 8.00 9-Everett-Stuchlik vs 9-Beutick-Warren-Gratke
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-King-King vs 2-Short-Robertson
200 7.00 1.00 2-McCormick-Eide vs 4-Cesare-Balfanz
120 1.00 7.00 3-Bruce-Kellogg vs 6-Hoffman-Blom
500 8.00 0.00 4-Pemberton-Hollingsworth vs 8-Garton-Reape
110 3.50 4.50 5-Muzinich-Sandrini vs 1-Mathers-Wilson
110 3.50 4.50 6-Bush-Moore vs 3-Maxwell-Robertson
120 1.00 7.00 7-Ferris-Littlejohns vs 5-Short-Piazza
140 5.50 2.50 8-Bruce-Kluewer vs 7-Rauterkus-Eide
120 1.00 7.00 9-Everett-Stuchlik vs 9-Beutick-Warren-Gratke
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-King-King vs 2-Short-Robertson
50 7.00 1.00 2-McCormick-Eide vs 4-Cesare-Balfanz
140 3.50 4.50 3-Bruce-Kellogg vs 6-Hoffman-Blom
140 3.50 4.50 4-Pemberton-Hollingsworth vs 8-Garton-Reape
420 0.50 7.50 5-Muzinich-Sandrini vs 1-Mathers-Wilson
50 7.00 1.00 6-Bush-Moore vs 3-Maxwell-Robertson
140 3.50 4.50 7-Ferris-Littlejohns vs 5-Short-Piazza
50 7.00 1.00 8-Bruce-Kluewer vs 7-Rauterkus-Eide
420 0.50 7.50 9-Everett-Stuchlik vs 9-Beutick-Warren-Gratke
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 2-McCormick-Eide vs 3-Maxwell-Robertson
650 2.88 5.13 3-Bruce-Kellogg vs 5-Short-Piazza
300 0.06 7.94 4-Pemberton-Hollingsworth vs 7-Rauterkus-Eide
680 6.81 1.19 5-Muzinich-Sandrini vs 9-Beutick-Warren-Gratke
680 6.81 1.19 6-Bush-Moore vs 2-Short-Robertson
650 2.88 5.13 7-Ferris-Littlejohns vs 4-Cesare-Balfanz
650 2.88 5.13 8-Bruce-Kluewer vs 6-Hoffman-Blom
680 6.81 1.19 9-Everett-Stuchlik vs 8-Garton-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.81 1.19 2-McCormick-Eide vs 3-Maxwell-Robertson
200 1.75 6.25 3-Bruce-Kellogg vs 5-Short-Piazza
100 4.00 4.00 4-Pemberton-Hollingsworth vs 7-Rauterkus-Eide
300 0.06 7.94 5-Muzinich-Sandrini vs 9-Beutick-Warren-Gratke
110 5.69 2.31 6-Bush-Moore vs 2-Short-Robertson
100 4.00 4.00 7-Ferris-Littlejohns vs 4-Cesare-Balfanz
200 7.94 0.06 8-Bruce-Kluewer vs 6-Hoffman-Blom
200 1.75 6.25 9-Everett-Stuchlik vs 8-Garton-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 2-McCormick-Eide vs 3-Maxwell-Robertson
430 1.19 6.81 3-Bruce-Kellogg vs 5-Short-Piazza
400 4.56 3.44 4-Pemberton-Hollingsworth vs 7-Rauterkus-Eide
430 1.19 6.81 5-Muzinich-Sandrini vs 9-Beutick-Warren-Gratke
430 1.19 6.81 6-Bush-Moore vs 2-Short-Robertson
400 4.56 3.44 7-Ferris-Littlejohns vs 4-Cesare-Balfanz
400 4.56 3.44 8-Bruce-Kluewer vs 6-Hoffman-Blom
100 7.38 0.63 9-Everett-Stuchlik vs 8-Garton-Reape
----------------------------------------------------------------------